Record Date: 12/30/2016 | Ex-Date: 01/03/2017 | Payable Date: 01/04/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.011243 | 0.000000 | 0.011243 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.011243 | 0.000000 | 0.011243 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.011243 | 0.000000 | 0.011243 | 0.000000 | 0.000000 | 0.000000 |
Record Date: 12/30/2016 | Ex-Date: 01/03/2017 | Payable Date: 01/04/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Institutional Shares | 0.003959 | 0.000000 | 0.003959 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.004111 | 0.000000 | 0.004111 | 0.000000 | 0.000000 | 0.000000 |
Record Date: 12/30/2016 | Ex-Date: 01/03/2017 | Payable Date: 01/04/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Institutional Shares | 0.000850 | 0.000000 | 0.000850 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.001002 | 0.000000 | 0.001002 | 0.000000 | 0.000000 | 0.000000 |
Record Date: 12/30/2016 | Ex-Date: 01/03/2017 | Payable Date: 01/04/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Institutional Shares | 0.008352 | 0.000000 | 0.008352 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.008502 | 0.000000 | 0.008502 | 0.000000 | 0.000000 | 0.000000 |
Record Date: 12/30/2016 | Ex-Date: 01/03/2017 | Payable Date: 01/04/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Institutional Shares | 0.003481 | 0.000000 | 0.003481 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.003627 | 0.000000 | 0.003627 | 0.000000 | 0.000000 | 0.000000 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.172764 | 0.000000 | 0.172764 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.105213 | 0.000000 | 0.105213 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.203544 | 0.000000 | 0.203544 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.205652 | 0.000000 | 0.205652 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.139042 | 0.000000 | 0.139042 | 0.000000 | 0.000000 | 0.000000 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.170519 | 0.000000 | 0.170519 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.100500 | 0.000000 | 0.100500 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.200782 | 0.000000 | 0.200782 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.202330 | 0.000000 | 0.202330 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.153839 | 0.000000 | 0.153839 | 0.000000 | 0.000000 | 0.000000 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.182891 | 0.000000 | 0.182891 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.107913 | 0.000000 | 0.107913 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.210043 | 0.000000 | 0.210043 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.211531 | 0.000000 | 0.211531 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.159087 | 0.000000 | 0.159087 | 0.000000 | 0.000000 | 0.000000 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.162869 | 0.000000 | 0.162869 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.093815 | 0.000000 | 0.093815 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.185468 | 0.000000 | 0.185468 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.186626 | 0.000000 | 0.186626 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.140471 | 0.000000 | 0.140471 | 0.000000 | 0.000000 | 0.000000 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.200015 | 0.000000 | 0.200015 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.233013 | 0.000000 | 0.233013 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.238067 | 0.000000 | 0.238067 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.166509 | 0.000000 | 0.166509 | 0.000000 | 0.000000 | 0.000000 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.190898 | 0.003601 | 0.194499 | 0.022252 | 0.000000 | 0.022252 |
Institutional Shares | 0.205900 | 0.003601 | 0.209501 | 0.022252 | 0.000000 | 0.022252 |
Class K Shares | 0.229520 | 0.003601 | 0.233121 | 0.022252 | 0.000000 | 0.022252 |
Class R Shares | 0.157678 | 0.003601 | 0.161279 | 0.022252 | 0.000000 | 0.022252 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.166490 | 0.000000 | 0.166490 | 0.098647 | 0.000000 | 0.098647 |
Institutional Shares | 0.194090 | 0.000000 | 0.194090 | 0.098647 | 0.000000 | 0.098647 |
Class K Shares | 0.201913 | 0.000000 | 0.201913 | 0.098647 | 0.000000 | 0.098647 |
Class R Shares | 0.143310 | 0.000000 | 0.143310 | 0.098647 | 0.000000 | 0.098647 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.158043 | 0.000000 | 0.158043 | 0.115892 | 0.000000 | 0.115892 |
Institutional Shares | 0.186961 | 0.000000 | 0.186961 | 0.115892 | 0.000000 | 0.115892 |
Class K Shares | 0.195025 | 0.000000 | 0.195025 | 0.115892 | 0.000000 | 0.115892 |
Class R Shares | 0.125976 | 0.000000 | 0.125976 | 0.115892 | 0.000000 | 0.115892 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.142359 | 0.000000 | 0.142359 | 0.168971 | 0.000000 | 0.168971 |
Institutional Shares | 0.170186 | 0.000000 | 0.170186 | 0.168971 | 0.000000 | 0.168971 |
Class K Shares | 0.181212 | 0.000000 | 0.181212 | 0.168971 | 0.000000 | 0.168971 |
Class R Shares | 0.120795 | 0.000000 | 0.120795 | 0.168971 | 0.000000 | 0.168971 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.122027 | 0.000000 | 0.122027 | 0.219875 | 0.000000 | 0.219875 |
Institutional Shares | 0.148885 | 0.000000 | 0.148885 | 0.219875 | 0.000000 | 0.219875 |
Class K Shares | 0.159160 | 0.000000 | 0.159160 | 0.219875 | 0.000000 | 0.219875 |
Class R Shares | 0.090763 | 0.000000 | 0.090763 | 0.219875 | 0.000000 | 0.219875 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.116324 | 0.000000 | 0.116324 | 0.232229 | 0.000000 | 0.232229 |
Institutional Shares | 0.144724 | 0.000000 | 0.144724 | 0.232229 | 0.000000 | 0.232229 |
Class K Shares | 0.153912 | 0.000000 | 0.153912 | 0.232229 | 0.000000 | 0.232229 |
Class R Shares | 0.084978 | 0.000000 | 0.084978 | 0.232229 | 0.000000 | 0.232229 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.116724 | 0.000000 | 0.116724 | 0.206812 | 0.000000 | 0.206812 |
Institutional Shares | 0.142720 | 0.000000 | 0.142720 | 0.206812 | 0.000000 | 0.206812 |
Class K Shares | 0.151754 | 0.000000 | 0.151754 | 0.206812 | 0.000000 | 0.206812 |
Class R Shares | 0.088965 | 0.000000 | 0.088965 | 0.206812 | 0.000000 | 0.206812 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.114430 | 0.000000 | 0.114430 | 0.178932 | 0.000000 | 0.178932 |
Institutional Shares | 0.132647 | 0.000000 | 0.132647 | 0.178932 | 0.000000 | 0.178932 |
Class K Shares | 0.143571 | 0.000000 | 0.143571 | 0.178932 | 0.000000 | 0.178932 |
Class R Shares | 0.095271 | 0.000000 | 0.095271 | 0.178932 | 0.000000 | 0.178932 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.017154 | 0.000000 | 0.017154 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.010675 | 0.000000 | 0.010675 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.021635 | 0.000000 | 0.021635 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.028831 | 0.000000 | 0.028831 | 0.000000 | 0.000000 | 0.000000 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.040651 | 0.000000 | 0.040651 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.007740 | 0.000000 | 0.007740 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.028116 | 0.000000 | 0.028116 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.047004 | 0.000000 | 0.047004 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.057466 | 0.000000 | 0.057466 | 0.000000 | 0.000000 | 0.000000 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.048088 | 0.000000 | 0.048088 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.020394 | 0.000000 | 0.020394 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.041532 | 0.000000 | 0.041532 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.056748 | 0.000000 | 0.056748 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.064042 | 0.000000 | 0.064042 | 0.000000 | 0.000000 | 0.000000 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.072919 | 0.111022 | 0.183941 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.044477 | 0.111022 | 0.155499 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.061666 | 0.111022 | 0.172688 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.080372 | 0.111022 | 0.191394 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.089872 | 0.111022 | 0.200894 | 0.000000 | 0.000000 | 0.000000 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.083201 | 0.000000 | 0.083201 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.057031 | 0.000000 | 0.057031 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.077243 | 0.000000 | 0.077243 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.092512 | 0.000000 | 0.092512 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.099632 | 0.000000 | 0.099632 | 0.000000 | 0.000000 | 0.000000 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.110227 | 0.000000 | 0.110227 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.075443 | 0.000000 | 0.075443 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.097904 | 0.000000 | 0.097904 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.117795 | 0.000000 | 0.117795 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.129547 | 0.000000 | 0.129547 | 0.000000 | 0.000000 | 0.000000 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.104067 | 0.000000 | 0.104067 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.072244 | 0.000000 | 0.072244 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.099232 | 0.000000 | 0.099232 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.114136 | 0.000000 | 0.114136 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.121147 | 0.000000 | 0.121147 | 0.000000 | 0.000000 | 0.000000 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.148611 | 0.000000 | 0.148611 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.113213 | 0.000000 | 0.113213 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.138393 | 0.000000 | 0.138393 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.158584 | 0.000000 | 0.158584 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.171247 | 0.000000 | 0.171247 | 0.000000 | 0.000000 | 0.000000 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.102764 | 0.000000 | 0.102764 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.076365 | 0.000000 | 0.076365 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.097148 | 0.000000 | 0.097148 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.113461 | 0.000000 | 0.113461 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.120463 | 0.000000 | 0.120463 | 0.000000 | 0.000000 | 0.000000 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.052640 | 0.024768 | 0.077408 | 0.030605 | 0.000000 | 0.030605 |
Institutional Shares | 0.060206 | 0.024768 | 0.084974 | 0.030605 | 0.000000 | 0.030605 |
Class K Shares | 0.061813 | 0.024768 | 0.086581 | 0.030605 | 0.000000 | 0.030605 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.058719 | 0.023004 | 0.081723 | 0.024001 | 0.000000 | 0.024001 |
Institutional Shares | 0.066794 | 0.023004 | 0.089798 | 0.024001 | 0.000000 | 0.024001 |
Class K Shares | 0.068403 | 0.023004 | 0.091407 | 0.024001 | 0.000000 | 0.024001 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.065534 | 0.011597 | 0.077131 | 0.013921 | 0.000000 | 0.013921 |
Institutional Shares | 0.073158 | 0.011597 | 0.084755 | 0.013921 | 0.000000 | 0.013921 |
Class K Shares | 0.074805 | 0.011597 | 0.086402 | 0.013921 | 0.000000 | 0.013921 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.068736 | 0.017562 | 0.086298 | 0.016605 | 0.000000 | 0.016605 |
Institutional Shares | 0.076947 | 0.017562 | 0.094509 | 0.016605 | 0.000000 | 0.016605 |
Class K Shares | 0.078654 | 0.017562 | 0.096216 | 0.016605 | 0.000000 | 0.016605 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.073756 | 0.011424 | 0.085180 | 0.009214 | 0.000000 | 0.009214 |
Institutional Shares | 0.081711 | 0.011424 | 0.093135 | 0.009214 | 0.000000 | 0.009214 |
Class K Shares | 0.083329 | 0.011424 | 0.094753 | 0.009214 | 0.000000 | 0.009214 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.077362 | 0.014148 | 0.091510 | 0.011902 | 0.000000 | 0.011902 |
Institutional Shares | 0.085654 | 0.014148 | 0.099802 | 0.011902 | 0.000000 | 0.011902 |
Class K Shares | 0.087287 | 0.014148 | 0.101435 | 0.011902 | 0.000000 | 0.011902 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.082018 | 0.008925 | 0.090943 | 0.006604 | 0.000000 | 0.006604 |
Institutional Shares | 0.089822 | 0.008925 | 0.098747 | 0.006604 | 0.000000 | 0.006604 |
Class K Shares | 0.091521 | 0.008925 | 0.100446 | 0.006604 | 0.000000 | 0.006604 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.083709 | 0.009268 | 0.092977 | 0.005958 | 0.000000 | 0.005958 |
Institutional Shares | 0.091824 | 0.009268 | 0.101092 | 0.005958 | 0.000000 | 0.005958 |
Class K Shares | 0.093598 | 0.009268 | 0.102866 | 0.005958 | 0.000000 | 0.005958 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.087988 | 0.006429 | 0.094417 | 0.008519 | 0.000000 | 0.008519 |
Institutional Shares | 0.095991 | 0.006429 | 0.102420 | 0.008519 | 0.000000 | 0.008519 |
Class K Shares | 0.097625 | 0.006429 | 0.104054 | 0.008519 | 0.000000 | 0.008519 |
Record Date: 12/29/2016 | Ex-Date: 12/30/2016 | Payable Date: 1/3/2017
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.064931 | 0.001394 | 0.066325 | 0.002894 | 0.000000 | 0.002894 |
Institutional Shares | 0.069825 | 0.001394 | 0.071219 | 0.002894 | 0.000000 | 0.002894 |
Class K Shares | 0.070650 | 0.001394 | 0.072044 | 0.002894 | 0.000000 | 0.002894 |
Record Date: 12/21/2016 | Ex-Date: 12/22/2016 | Payable Date: 12/23/2016
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.041231 | 0.131290 | 0.172521 | 0.186414 | 0.000000 | 0.186414 |
Investor C Shares | 0.025110 | 0.131290 | 0.156400 | 0.186414 | 0.000000 | 0.186414 |
Institutional Shares | 0.047157 | 0.131290 | 0.178447 | 0.186414 | 0.000000 | 0.186414 |
Record Date: 12/21/2016 | Ex-Date: 12/22/2016 | Payable Date: 12/23/2016
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.191500 | 0.034180 | 0.225680 | 0.759472 | 0.000000 | 0.759472 |
Investor B Shares | 0.000000 | 0.000000 | 0.000000 | 0.759472 | 0.000000 | 0.759472 |
Investor C Shares | 0.114671 | 0.034180 | 0.148851 | 0.759472 | 0.000000 | 0.759472 |
Institutional Shares | 0.226318 | 0.034180 | 0.260498 | 0.759472 | 0.000000 | 0.759472 |
Class R Shares | 0.158842 | 0.034180 | 0.193022 | 0.759472 | 0.000000 | 0.759472 |
Record Date: 12/21/2016 | Ex-Date: 12/22/2016 | Payable Date: 12/23/2016
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Service Shares | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Record Date: 12/21/2016 | Ex-Date: 12/22/2016 | Payable Date: 12/23/2016
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.000000 | 0.016515 | 0.016515 | 0.000000 | 0.000000 | 0.000000 |
