1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 6.14 | 6.94 | 15.04 | - | 9.45 |
Benchmark (%) | 6.64 | 6.28 | 14.87 | - | 9.62 |
Morningstar Category Avg. (%) | 5.48 | 6.03 | 14.04 | - | - |
Morningstar Ranking | 40/185 | 12/147 | 3/62 | - | - |
Morningstar Quartile | 2 | 1 | 1 | - | - |
Lipper Ranking | 35/176 | 12/138 | 3/62 | - | - |
Lipper Quartile | 1 | 1 | 1 | - | - |
YTD | 1m | 3m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|
Total Return (%) | -1.23 | -3.61 | -1.23 | 6.14 | 22.30 | 101.50 | - | 63.15 |
Benchmark (%) | -1.49 | -3.81 | -1.49 | 6.64 | 20.06 | 99.96 | - | 64.45 |
Morningstar Category Avg. (%) | -0.83 | -3.48 | -0.83 | 5.48 | 19.19 | 92.84 | - | - |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Total Return (%) | 13.99 | 18.43 | -18.55 | 22.39 | 16.50 |
Benchmark (%) | 15.18 | 18.79 | -18.40 | 21.59 | 16.37 |
Morningstar Category Avg. (%) | 15.91 | 17.61 | -18.31 | 20.16 | 14.48 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
Gross Expense Ratio | 1.18% |
Net Expense Ratio | 0.59% |
Net Expense Ratio excluding Investment Related Expenses is 0.59%
Name | Weight (%) |
---|---|
Diversified Equity | 54.13 |
ISHARES MSCI EAFE SMALL-CAP ETF | 15.28 |
ADVANTAGE EMERGING MARKETS F INVK | 8.57 |
INTL TILTS MASTER | 4.93 |
ISHARES MSCI CANADA ETF | 2.46 |
Name | Weight (%) |
---|---|
BLK TACTICAL OPPORTUNITIES CLASS K | 1.12 |
ISHARES RUSSELL 2000 ETF | 0.72 |
BLK REAL ESTATE SEC FND INST CLASS | 0.40 |
DIVERSIFIED FIXED INCOME FUN CL | 0.21 |
ISHARES IBOXX $ INV GRADE CORPORAT | 0.21 |
Negative weightings may result from specific circumstances (including timing differences between trade and settle dates of securities purchased by the funds) and/or the use of certain financial instruments, including derivatives, which may be used to gain or reduce market exposure and/or risk management.
For purposes of the asset class exposure set forth above, allocations to BlackRock Tactical Opportunities Fund is included in “Fixed Income”.
Sign In / Register to access this functionality