1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 16.29 | 4.87 | 9.15 | - | 9.92 |
Return w/ Sales Charge (%) | 10.19 | 3.00 | 7.97 | - | 8.78 |
Benchmark (%) | 16.37 | 4.91 | 9.57 | - | 10.43 |
Morningstar Category Avg. (%) | 14.48 | 4.15 | 8.90 | - | - |
Morningstar Ranking | 20/193 | 24/147 | 13/43 | - | - |
Morningstar Quartile | 1 | 1 | 2 | - | - |
Lipper Ranking | 20/183 | 24/137 | 13/42 | - | - |
Lipper Quartile | 1 | 1 | 2 | - | - |
YTD | 1m | 3m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|
Total Return (%) | 16.29 | -3.54 | -1.96 | 16.29 | 15.32 | 54.89 | - | 63.13 |
Return w/ Sales Charge (%) | 10.19 | -8.60 | -7.11 | 10.19 | 9.26 | 46.76 | - | 54.56 |
Benchmark (%) | 16.37 | -2.85 | -1.26 | 16.37 | 15.45 | 57.95 | - | 66.94 |
Morningstar Category Avg. (%) | 14.48 | -3.45 | -1.85 | 14.48 | 12.99 | 53.17 | - | - |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Total Return (%) | 13.70 | 18.13 | -18.71 | 21.99 | 16.29 |
Annual w/ Sales Charge (%) | 7.74 | 11.93 | -22.98 | 15.58 | 10.19 |
Benchmark (%) | 15.18 | 18.79 | -18.40 | 21.59 | 16.37 |
Morningstar Category Avg. (%) | 15.91 | 17.61 | -18.31 | 20.16 | 14.48 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
Gross Expense Ratio | 1.43% |
Net Expense Ratio | 0.84% |
Net Expense Ratio excluding Investment Related Expenses is 0.84%
Name | Weight (%) |
---|---|
Diversified Equity | 58.35 |
ISHARES MSCI EAFE SMALL-CAP ETF | 15.06 |
ADVANTAGE EMERGING MARKETS F INVK | 8.62 |
INTL TILTS MASTER | 5.00 |
ISHARES MSCI CANADA ETF | 2.54 |
Name | Weight (%) |
---|---|
BLK TACTICAL OPPORTUNITIES CLASS K | 1.15 |
ISHARES RUSSELL 2000 ETF | 0.79 |
BLK REAL ESTATE SEC FND INST CLASS | 0.42 |
ISHARES IBOXX $ INV GRADE CORPORAT | 0.22 |
DIVERSIFIED FIXED INCOME FUN CL | 0.22 |
Negative weightings may result from specific circumstances (including timing differences between trade and settle dates of securities purchased by the funds) and/or the use of certain financial instruments, including derivatives, which may be used to gain or reduce market exposure and/or risk management.
For purposes of the asset class exposure set forth above, allocations to BlackRock Tactical Opportunities Fund is included in “Fixed Income”.
Sign In / Register to access this functionality