1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 17.07 | 5.22 | 9.49 | - | 9.79 |
Benchmark (%) | 16.37 | 4.91 | 9.58 | - | 9.89 |
Morningstar Category Avg. (%) | 14.58 | 4.01 | 8.93 | - | - |
Morningstar Ranking | 11/199 | 20/188 | 22/159 | - | - |
Morningstar Quartile | 1 | 1 | 1 | - | - |
Lipper Ranking | 11/188 | 20/177 | 22/149 | - | - |
Lipper Quartile | 1 | 1 | 1 | - | - |
YTD | 1m | 3m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|
Total Return (%) | 17.07 | -3.43 | -1.70 | 17.07 | 16.49 | 57.36 | - | 103.10 |
Benchmark (%) | 16.37 | -2.85 | -1.26 | 16.37 | 15.46 | 57.98 | - | 104.50 |
Morningstar Category Avg. (%) | 14.58 | -3.31 | -1.65 | 14.58 | 12.52 | 53.36 | - | - |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Total Return (%) | 14.34 | 18.14 | -18.64 | 22.30 | 17.07 |
Benchmark (%) | 15.18 | 18.79 | -18.40 | 21.58 | 16.37 |
Morningstar Category Avg. (%) | 15.52 | 17.47 | -18.08 | 19.96 | 14.58 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
Gross Expense Ratio | 0.97% |
Net Expense Ratio | 0.59% |
Net Expense Ratio excluding Investment Related Expenses is 0.59%
Name | Weight (%) |
---|---|
Diversified Equity | 58.23 |
ISHARES MSCI EAFE SMALL-CAP ETF | 12.45 |
ADVANTAGE EMERGING MARKETS F INVK | 8.21 |
INTL TILTS MASTER | 7.71 |
ISHARES MSCI CANADA ETF | 2.66 |
Name | Weight (%) |
---|---|
BLK TACTICAL OPPORTUNITIES CLASS K | 1.31 |
ISHARES RUSSELL 2000 ETF | 0.55 |
BLK REAL ESTATE SEC FND INST CLASS | 0.44 |
ISHARES IBOXX $ INV GRADE CORPORAT | 0.16 |
DIVERSIFIED FIXED INCOME FUN CL | 0.02 |
Negative weightings may result from specific circumstances (including timing differences between trade and settle dates of securities purchased by the funds) and/or the use of certain financial instruments, including derivatives, which may be used to gain or reduce market exposure and/or risk management.
For purposes of the asset class exposure set forth above, allocations to BlackRock Tactical Opportunities Fund is included in “Fixed Income”.
Sign In / Register to access this functionality