I manage my money myself.
I want to learn more about BlackRock.
This site is designed for Professional Investors resident in South Africa. We define "Professional Investors" as those who have the appropriate expertise and knowledge e.g. asset managers, distributors and financial intermediaries. You should not use this site if you do not fall within this category.
Ticker
Fund Name
| Share class | Ccy | Domicile | ISIN | AUM | AUM Date | Distribution Type | 5 Y | 4 Y
| 3 Y | 2 Y | 1 Y | Perf. As Of |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Dollar | Ireland | IE00B5BMR087 | 114,384.12 | 21-Jan-25 | None | 18.02 | 28.36 | -18.35 | 25.92 | 24.69 | 31-Dec-24 | ||
U.S. Dollar | Ireland | IE00B4L5Y983 | 98,269.51 | 20-Jan-25 | None | 15.95 | 21.90 | -18.03 | 23.86 | 18.70 | 31-Dec-24 | ||
Class D | U.S. Dollar | Ireland | IE00BD0NCN62 | 23,833.68 | 17-Jan-25 | None | 15.85 | 21.83 | -18.11 | 23.80 | 18.63 | 31-Dec-24 | |
U.S. Dollar | Ireland | IE00BKM4GZ66 | 23,576.18 | 21-Jan-25 | None | 18.35 | -0.24 | -19.79 | 11.58 | 7.21 | 31-Dec-24 | ||
Class D | U.S. Dollar | Ireland | IE00BYWYC907 | 7,632.78 | 20-Jan-25 | None | 18.09 | -2.59 | -20.60 | 9.30 | 7.67 | 31-Dec-24 | |
U.S. Dollar | Ireland | IE00B4L5YX21 | 5,498.37 | 20-Jan-25 | None | 13.03 | 0.92 | -15.88 | 18.86 | 7.47 | 31-Dec-24 | ||
Euro | Ireland | IE00B53L3W79 | 4,404.95 | 21-Jan-25 | None | -2.89 | 23.98 | -9.04 | 22.78 | 11.54 | 31-Dec-24 | ||
U.S. Dollar | Ireland | IE00B7J7TB45 | 4,267.42 | 21-Jan-25 | Semi-Annual | 9.98 | -3.11 | -16.84 | 9.60 | 0.95 | 31-Dec-24 | ||
Class D | U.S. Dollar | Ireland | IE00BYZ8K175 | 3,811.87 | 17-Jan-25 | None | 16.26 | 22.13 | -19.59 | 26.16 | 19.90 | 31-Dec-24 | |
U.S. Dollar | Ireland | IE00B8FHGS14 | 3,324.21 | 20-Jan-25 | None | 2.62 | 14.15 | -9.86 | 7.79 | 10.80 | 31-Dec-24 | ||
Class A2 | U.S. Dollar | Luxembourg | LU0836512615 | 3,173.08 | 21-Jan-25 | None | 15.29 | 21.96 | -19.05 | 24.23 | 18.49 | 31-Dec-24 | |
Class X2 | U.S. Dollar | Luxembourg | LU0826442534 | 3,173.08 | 21-Jan-25 | None | 15.85 | 22.54 | -18.66 | 24.83 | 19.06 | 31-Dec-24 | |
Class F2 | U.S. Dollar | Luxembourg | LU0836515477 | 3,173.08 | 21-Jan-25 | None | 15.64 | 22.33 | -18.80 | 24.60 | 18.84 | 31-Dec-24 | |
Class N7 | Euro | Luxembourg | LU0852472983 | 3,173.08 | 21-Jan-25 | Semi-Annual | 5.80 | 32.39 | -13.79 | 20.40 | 26.86 | 31-Dec-24 | |
Class N2 | Euro | Luxembourg | LU0852473015 | 3,173.08 | 21-Jan-25 | None | 5.84 | 32.37 | -13.79 | 20.38 | 26.84 | 31-Dec-24 | |
Class X2 | Euro | Luxembourg | LU0839962346 | 3,173.08 | 21-Jan-25 | None | 5.96 | 32.54 | -13.69 | 20.53 | 27.02 | 31-Dec-24 | |
Class F2 | Euro | Luxembourg | LU1055041369 | 3,173.08 | 21-Jan-25 | None | 5.77 | 32.29 | -13.87 | 20.31 | 26.78 | 31-Dec-24 | |
Class F2 | British Pound | Luxembourg | LU1396764083 | 3,173.08 | 21-Jan-25 | None | 11.86 | 23.64 | -9.16 | 18.18 | 20.78 | 31-Dec-24 | |
Class D2 | U.S. Dollar | Luxembourg | LU1811364055 | 3,173.08 | 21-Jan-25 | - | 15.64 | 22.33 | -18.81 | 24.60 | 18.84 | 31-Dec-24 | |
Class I2 | U.S. Dollar | Luxembourg | LU2060767121 | 3,173.08 | 21-Jan-25 | - | 15.68 | 22.36 | -18.78 | 24.63 | 18.88 | 31-Dec-24 | |
Class D2 | Euro | Luxembourg | LU0875157702 | 3,164.93 | 20-Jan-25 | None | 5.74 | 32.21 | -13.86 | 20.27 | 26.77 | 31-Dec-24 | |
U.S. Dollar | Ireland | IE00B52MJY50 | 2,867.33 | 21-Jan-25 | None | 6.38 | 4.65 | -6.10 | 6.26 | 4.45 | 31-Dec-24 | ||
U.S. Dollar | Ireland | IE00B3F81K65 | 2,846.16 | 20-Jan-25 | Semi-Annual | 9.38 | -6.60 | -18.12 | 4.32 | -3.54 | 31-Dec-24 | ||
British Pound | Ireland | IE00B53HP851 | 2,300.78 | 21-Jan-25 | None | -11.62 | 18.28 | 4.62 | 7.77 | 9.49 | 31-Dec-24 | ||
Class N7 | Euro | Luxembourg | LU0916237901 | 2,249.90 | 21-Jan-25 | Semi-Annual | -3.80 | 5.96 | -11.94 | 7.10 | 13.96 | 31-Dec-24 |
As a global investment manager and fiduciary to our clients, our purpose at BlackRock is to help everyone experience financial well-being. Since 1999, we've been a leading provider of financial technology, and our clients turn to us for the solutions they need when planning for their most important goals.