Ticker Fund name | Share class | Currency | Distribution Type | NAV | NAV as of | AUM (M) | Incept date | 5Y | 4Y | 3Y | 2Y | 1Y | Perf. As Of |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class J | EUR | Distributing | 101.61 | Jun 05, 2025 | 238,555.05 | Feb 27, 2024 | - | - | - | - | -2.22 | Mar 31, 2025 | |
Class J Hedged | GBP | Distributing | 227.87 | Jun 05, 2025 | 235,916.43 | Mar 31, 2016 | 43.21 | 2.10 | 5.19 | 49.55 | -0.39 | Mar 31, 2025 | |
Class J Hedged | EUR | Accumulating | 245.94 | Jun 05, 2025 | 235,916.43 | Mar 31, 2016 | 42.35 | 0.83 | 3.77 | 47.57 | -1.59 | Mar 31, 2025 | |
Class J Hedged | USD | Accumulating | 295.63 | Jun 05, 2025 | 235,916.43 | Mar 31, 2016 | 44.18 | 2.45 | 6.91 | 50.02 | -0.03 | Mar 31, 2025 | |
Class J | JPY | Accumulating | 26,468.62 | Jun 05, 2025 | 235,916.43 | Apr 05, 2016 | 43.33 | 2.63 | 3.94 | 43.01 | -3.35 | Mar 31, 2025 | |
Class J | GBP | Distributing | 100.14 | Jun 05, 2025 | 235,916.43 | Feb 27, 2024 | - | - | - | - | -4.28 | Mar 31, 2025 | |
Class J | USD | Distributing | 107.45 | Jun 05, 2025 | 235,916.43 | Feb 27, 2024 | - | - | - | - | -2.20 | Mar 31, 2025 | |
USD | Accumulating | 639.28 | Jun 06, 2025 | 118,652.06 | May 19, 2010 | 55.88 | 15.33 | -8.01 | 29.51 | 7.97 | Mar 31, 2025 | ||
Hedged | GBP | Distributing | 10.10 | Jun 06, 2025 | 118,652.06 | Jul 03, 2018 | 54.18 | 14.95 | -10.52 | 28.13 | 7.62 | Mar 31, 2025 | |
Hedged | MXN | Accumulating | 1,413.07 | Jun 06, 2025 | 118,652.06 | Dec 11, 2019 | 60.61 | 20.59 | -3.11 | 36.64 | 13.80 | Mar 31, 2025 | |
USD | Accumulating | 114.51 | Jun 06, 2025 | 107,975.42 | Sept 25, 2009 | 54.21 | 10.20 | -6.94 | 25.17 | 7.09 | Mar 31, 2025 | ||
Hedged | GBP | Distributing | 9.93 | Jun 06, 2025 | 107,975.42 | May 22, 2017 | 50.07 | 11.41 | -7.01 | 25.89 | 7.29 | Mar 31, 2025 | |
Hedged | EUR | Distributing | 8.77 | Jun 06, 2025 | 107,975.42 | Jun 05, 2019 | 49.39 | 10.56 | -8.07 | 24.38 | 5.86 | Mar 31, 2025 | |
USD | Distributing | 6.45 | Jun 06, 2025 | 107,975.42 | Jul 26, 2023 | - | - | - | - | 7.09 | Mar 31, 2025 | ||
Class A2 | EUR | Accumulating | 18.34 | Jun 06, 2025 | 95,992.04 | Feb 28, 2005 | 35.93 | -5.86 | -3.32 | 29.76 | -1.65 | Mar 31, 2025 | |
Class A4 | GBP | Distributing | 15.18 | Jun 06, 2025 | 95,992.04 | Feb 28, 2005 | 31.00 | -6.59 | 0.69 | 26.03 | -3.81 | Mar 31, 2025 | |
Class A2 Hedged | EUR | Accumulating | 18.74 | Jun 06, 2025 | 95,992.04 | May 29, 2006 | 47.85 | -4.33 | 3.91 | 50.96 | -1.33 | Mar 31, 2025 | |
Class A2 | JPY | Accumulating | 3,027.00 | Jun 06, 2025 | 95,992.04 | Feb 28, 2005 | 48.96 | -2.40 | 4.00 | 46.25 | -2.60 | Mar 31, 2025 | |
Class A2 | USD | Accumulating | 20.90 | Jun 06, 2025 | 95,992.04 | Feb 28, 2005 | 45.64 | -11.09 | -4.99 | 28.63 | -1.58 | Mar 31, 2025 | |
Class D2 | EUR | Accumulating | 20.98 | Jun 06, 2025 | 95,992.04 | Sept 27, 2012 | 36.93 | -5.17 | -2.54 | 30.71 | -0.92 | Mar 31, 2025 | |
Class D2 | USD | Accumulating | 23.90 | Jun 06, 2025 | 95,992.04 | Sept 27, 2012 | 46.70 | -10.41 | -4.25 | 29.58 | -0.86 | Mar 31, 2025 | |
Class D2 Hedged | EUR | Accumulating | 20.62 | Jun 06, 2025 | 95,992.04 | Sept 27, 2012 | 48.95 | -3.51 | 4.69 | 52.01 | -0.51 | Mar 31, 2025 | |
Class D4 | GBP | Distributing | 15.59 | Jun 06, 2025 | 95,992.04 | Sept 27, 2012 | 32.08 | -5.95 | 1.46 | 27.08 | -3.12 | Mar 31, 2025 | |
Class A2 Hedged | USD | Accumulating | 34.03 | Jun 06, 2025 | 95,992.04 | Jun 19, 2013 | 49.66 | -2.69 | 7.11 | 53.46 | 0.03 | Mar 31, 2025 | |
Class I2 | JPY | Accumulating | 2,841.00 | Jun 06, 2025 | 95,992.04 | Sept 28, 2016 | 50.46 | -1.34 | 5.03 | 47.74 | -1.60 | Mar 31, 2025 |
Rows per page:
The figures shown relate to past performance. Past performance is not a reliable indicator of current or future results and should not be the sole factor of consideration when selecting a product or strategy. There can be no guarantee that the investment strategy can be successful and the value of investments may go down as well as up. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. Visit www.blackrock.com, or www.ishares.com to see returns current to most recent month-end for all BlackRock funds. For non BlackRock funds, visit each fund's respective websites.
© 2023 BlackRock, Inc. All Rights reserved. BLACKROCK, BLACKROCK SOLUTIONS, iSHARES, BUILD ON BLACKROCK and SO WHAT DO I DO WITH MY MONEY are registered and unregistered trademarks of BlackRock, Inc. or its subsidiaries in the United States and elsewhere. All other trademarks are those of their respective owners.
© 2023 BlackRock, Inc. All Rights reserved. BLACKROCK, BLACKROCK SOLUTIONS, iSHARES, BUILD ON BLACKROCK and SO WHAT DO I DO WITH MY MONEY are registered and unregistered trademarks of BlackRock, Inc. or its subsidiaries in the United States and elsewhere. All other trademarks are those of their respective owners.