This section includes investor type descriptions for professional clients and market counterparties.
Professional client
A Professional Client is either: (i) a ‘deemed’ professional client; (ii) serviced-based professional client; or (iii) an assessed professional Client
(i) Deemed Professional Client
A person is a “deemed” professional client if the person is:
(ii) Service-based Professional Clients
A person is a ‘serviced-based’ professional client if
(iii) Assessed-based Professional Clients
Assessed-based professional clients can be either (i) individuals; or (ii) undertakings
Individuals
An individual (and associated joint account holders) would be classified as an ‘assessed-based professional client’ if:
Where there is a joint account in place, the secondary account holder must obtain confirmation in writing that investment decisions relating to the joint account are made for or on behalf of the secondary account holder
Undertakings
Undertakings, which are generally not individuals, would be classified as ‘assessed-based’ professional clients if it:
Market counterparties
A Market Counterparty is any person who is either:
Ticker Fund Name | AUM | AUM Date | Distribution Type | Share class | Ccy | Domicile | ISIN | 5 Y | 4 Y
| 3 Y | 2 Y | 1 Y | Perf. As Of |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600,196.76 | 17-Jan-2025 | Quarterly | U.S. Dollar | United States | US4642872000 | 18.37 | 28.66 | -18.13 | 26.27 | 24.98 | 31-Dec-2024 | ||
120,036.53 | 17-Jan-2025 | Monthly | U.S. Dollar | United States | US4642872265 | 7.43 | -1.67 | -13.06 | 5.58 | 1.37 | 31-Dec-2024 | ||
119,510.00 | 17-Jan-2025 | Semi-Annual | U.S. Dollar | United States | US46432F8427 | 8.55 | 11.29 | -15.13 | 17.63 | 3.41 | 31-Dec-2024 | ||
113,296.94 | 17-Jan-2025 | None | U.S. Dollar | Ireland | IE00B5BMR087 | 18.02 | 28.36 | -18.35 | 25.92 | 24.69 | 31-Dec-2024 | ||
113,296.94 | 17-Jan-2025 | Semi-Annual | Hedged | British Pound | Ireland | IE00BD8KRH84 | 15.52 | 27.97 | -20.30 | 24.14 | 24.03 | 31-Dec-2024 | |
113,296.94 | 17-Jan-2025 | None | Hedged | Peso Mexicano | Ireland | IE00BL3J3G74 | 18.74 | 33.59 | -14.27 | 33.02 | 31.31 | 31-Dec-2024 | |
106,310.34 | 17-Jan-2025 | Quarterly | U.S. Dollar | United States | US4642876142 | 38.21 | 27.37 | -29.26 | 42.49 | 33.11 | 31-Dec-2024 | ||
98,663.23 | 17-Jan-2025 | Quarterly | U.S. Dollar | United States | US4642875078 | 13.61 | 24.67 | -13.08 | 16.42 | 13.88 | 31-Dec-2024 | ||
97,846.37 | 17-Jan-2025 | None | U.S. Dollar | Ireland | IE00B4L5Y983 | 15.95 | 21.90 | -18.03 | 23.86 | 18.70 | 31-Dec-2024 | ||
97,846.37 | 17-Jan-2025 | Quarterly | Hedged | British Pound | Ireland | IE00BD45YS76 | 11.54 | 23.91 | -17.27 | 22.64 | 21.14 | 31-Dec-2024 | |
97,846.37 | 17-Jan-2025 | Quarterly | Hedged | Euro | Ireland | IE00BKBF6H24 | 12.19 | 23.23 | -18.11 | 20.96 | 19.68 | 31-Dec-2024 | |
97,846.37 | 17-Jan-2025 | Quarterly | U.S. Dollar | Ireland | IE000OHHIBC6 | - | - | - | - | 18.70 | 31-Dec-2024 | ||
97,007.19 | 17-Jan-2025 | None | Class A2 | Euro | Luxembourg | LU0212924608 | 13.25 | 8.19 | -15.33 | 17.73 | 20.04 | 31-Dec-2024 | |
97,007.19 | 17-Jan-2025 | Annual | Class A4 | British Pound | Luxembourg | LU0236176334 | 20.89 | 0.23 | -11.09 | 15.69 | 14.57 | 31-Dec-2024 | |
97,007.19 | 17-Jan-2025 | None | Class A2 Hedged | Euro | Luxembourg | LU0255399239 | 16.42 | 9.88 | -9.57 | 33.73 | 28.40 | 31-Dec-2024 | |
97,007.19 | 17-Jan-2025 | None | Class A2 | U.S. Dollar | Luxembourg | LU0212924517 | 24.60 | 0.11 | -20.67 | 22.81 | 12.77 | 31-Dec-2024 | |
97,007.19 | 17-Jan-2025 | None | Class D2 | Euro | Luxembourg | LU0827883447 | 14.20 | 8.96 | -14.73 | 18.61 | 20.99 | 31-Dec-2024 | |
97,007.19 | 17-Jan-2025 | None | Class D2 | U.S. Dollar | Luxembourg | LU0827883520 | 25.53 | 0.86 | -20.06 | 23.77 | 13.62 | 31-Dec-2024 | |
97,007.19 | 17-Jan-2025 | None | Class D2 Hedged | Euro | Luxembourg | LU0827883793 | 17.33 | 10.63 | -8.85 | 34.73 | 29.38 | 31-Dec-2024 | |
97,007.19 | 17-Jan-2025 | Annual | Class D4 | British Pound | Luxembourg | LU0827883363 | 21.89 | 1.07 | -10.46 | 16.55 | 15.48 | 31-Dec-2024 | |
97,007.19 | 17-Jan-2025 | None | Class A2 Hedged | U.S. Dollar | Luxembourg | LU0940328577 | 17.81 | 10.97 | -6.64 | 36.45 | 30.02 | 31-Dec-2024 | |
97,007.19 | 17-Jan-2025 | Monthly | Class A10 Hedged | U.S. Dollar | Luxembourg | LU2728923181 | - | - | - | - | - | 31-Dec-2024 | |
89,426.46 | 17-Jan-2025 | Quarterly | U.S. Dollar | United States | US4642878049 | 11.24 | 26.69 | -16.20 | 16.03 | 8.61 | 31-Dec-2024 | ||
78,152.99 | 17-Jan-2025 | Semi-Annual | - | U.S. Dollar | United States | US46434G1031 | 18.18 | -0.64 | -19.87 | 11.31 | 6.92 | 31-Dec-2024 | |
73,381.47 | 17-Jan-2025 | Quarterly | - | U.S. Dollar | United States | US4642876555 | 19.89 | 14.62 | -20.48 | 16.80 | 11.35 | 31-Dec-2024 |
As a global investment manager and fiduciary to our clients, our purpose at BlackRock is to help everyone experience financial well-being. Since 1999, we've been a leading provider of financial technology, and our clients turn to us for the solutions they need when planning for their most important goals.