Ticker Fund Name | Share class | Incept date | Net assets (USD) | YTD (%) | 1Y (%) | 3Y (%) | 5Y (%) | 10Y (%) | Incept (%) | Perf. as of |
---|---|---|---|---|---|---|---|---|---|---|
May 15, 2000 | 570,106M | -4.94 | 12.06 | 12.15 | 15.57 | 12.28 | 7.47 | Apr 30, 2025 | ||
Oct 18, 2012 | 134,845M | 12.09 | 13.67 | 10.04 | 11.31 | 5.65 | 6.87 | Apr 30, 2025 | ||
Sep 22, 2003 | 123,007M | 3.16 | 8.00 | 1.96 | -0.68 | 1.50 | 3.10 | Apr 30, 2025 | ||
May 22, 2000 | 100,815M | -8.43 | 14.33 | 15.41 | 17.03 | 15.06 | 7.47 | Apr 30, 2025 | ||
May 22, 2000 | 89,186M | -8.23 | 1.14 | 6.18 | 13.29 | 8.29 | 9.01 | Apr 30, 2025 | ||
US Class | Oct 18, 2012 | 85,653M | 3.70 | 8.38 | 4.18 | 7.10 | 3.17 | 3.35 | Apr 30, 2025 | |
May 22, 2000 | 76,016M | -12.73 | -1.99 | 1.95 | 11.33 | 7.28 | 8.88 | Apr 30, 2025 | ||
Jan 20, 2004 | 65,495M | -5.53 | 11.22 | 11.31 | 15.01 | 11.67 | 9.61 | Apr 30, 2025 | ||
Aug 14, 2001 | 61,226M | 12.29 | 13.44 | 10.46 | 11.45 | 5.44 | 5.68 | Apr 30, 2025 | ||
May 22, 2000 | 60,968M | -1.04 | 8.35 | 7.43 | 12.80 | 8.18 | 7.19 | Apr 30, 2025 | ||
US Class | May 22, 2000 | 59,903M | -11.57 | 0.76 | 3.17 | 9.75 | 6.27 | 7.24 | Apr 30, 2025 | |
Jan 05, 2024 | 58,966M | 0.20 | 56.44 | - | - | - | 78.16 | Apr 30, 2025 | ||
May 22, 2000 | 53,287M | -6.49 | 17.29 | 13.26 | 15.84 | 13.99 | 7.66 | Apr 30, 2025 | ||
Jul 16, 2013 | 49,089M | -4.65 | 9.06 | 12.56 | 14.75 | 12.05 | 12.64 | Apr 30, 2025 | ||
Jul 22, 2002 | 46,462M | 3.23 | 5.46 | -6.03 | -9.43 | -0.87 | 3.79 | Apr 30, 2025 | ||
May 26, 2020 | 45,733M | 1.38 | 4.90 | 4.44 | - | - | 2.71 | Apr 30, 2025 | ||
Jan 21, 2005 | 45,715M | 26.37 | 42.78 | 19.69 | 13.88 | 10.56 | 10.30 | Apr 30, 2025 | ||
Oct 18, 2012 | 43,041M | 9.11 | 12.54 | 8.15 | 10.31 | 5.05 | 5.86 | Apr 30, 2025 | ||
Jul 17, 2001 | 39,312M | -4.46 | 7.14 | 6.91 | 12.78 | 8.64 | 9.17 | Apr 30, 2025 | ||
May 15, 2000 | 39,045M | -5.10 | 11.78 | 11.72 | 15.26 | 11.89 | 7.49 | Apr 30, 2025 | ||
Sep 07, 2007 | 38,351M | -1.11 | 1.43 | 2.09 | 1.14 | 1.92 | 3.02 | Apr 30, 2025 | ||
May 22, 2000 | 37,069M | -3.36 | 4.81 | 9.62 | 13.81 | 9.37 | 6.89 | Apr 30, 2025 | ||
Mar 13, 2007 | 36,755M | 3.32 | 8.97 | 1.83 | -0.78 | 1.02 | 2.53 | Apr 30, 2025 | ||
Jul 22, 2002 | 34,260M | 4.90 | 9.00 | 0.72 | -2.58 | 0.93 | 3.49 | Apr 30, 2025 | ||
Jun 10, 2014 | 32,836M | 3.00 | 8.11 | 2.40 | -0.02 | 1.83 | 2.03 | Apr 30, 2025 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. Standardized performance and performance data current to the most recent month end may be obtained by clicking on the fund names above.
The iShares Trusts are not investment companies registered under the Investment Company Act of 1940, and therefore are not subject to the same regulatory requirements as mutual funds or ETFs registered under the Investment Company Act of 1940. Investment in these products are speculative and involve a high degree of risk. A sponsor fee is shown in lieu of gross and net expense ratios for the iShares Trusts.