Performance
Performance
-
Returns
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 15.32 | 3.82 | 9.95 | - | 9.62 |
Benchmark (%) | 15.34 | 3.79 | 9.92 | - | 9.59 |
Morningstar Category Avg. (%) | 14.40 | 4.07 | 9.80 | - | - |
Morningstar Ranking | 135/403 | 193/377 | 129/348 | - | - |
Morningstar Quartile | 2 | 3 | 2 | - | - |
Lipper Category Avg. (%) | 12.59 | 4.25 | 9.18 | - | - |
Lipper Ranking | 76/329 | 192/308 | 97/296 | - | - |
Lipper Quartile | 1 | 3 | 2 | - | - |
YTD | 1m | 3m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|
Total Return (%) | 15.32 | -7.00 | 0.65 | 15.32 | 11.92 | 60.66 | - | 142.38 |
Benchmark (%) | 15.34 | -7.04 | 0.62 | 15.34 | 11.80 | 60.49 | - | 141.60 |
Morningstar Category Avg. (%) | 14.40 | -6.88 | -0.04 | 14.40 | 12.72 | 59.60 | - | - |
Lipper Category Avg. (%) | 12.59 | -6.81 | -0.88 | 12.59 | 13.47 | 55.56 | - | - |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Total Return (%) | 17.12 | 22.58 | -17.24 | 17.27 | 15.32 |
Benchmark (%) | 17.10 | 22.58 | -17.32 | 17.23 | 15.34 |
Morningstar Category Avg. (%) | 12.39 | 23.40 | -14.01 | 16.00 | 14.40 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
Fees
Fees
Gross Expense Ratio | 0.04% |
Net Expense Ratio | 0.04% |
Net Expense Ratio excluding Investment Related Expenses is 0.04%
- Acquired Fund Fees and Expenses 0.00%
- Interest expense 0.00%
Ratings
Ratings
Holdings
Holdings
Name | Weight (%) |
---|---|
PALANTIR TECHNOLOGIES INC | 1.43 |
ISHARES RUSSELL MIDCAP INDEX FUND | 0.96 |
APPLOVIN CORP | 0.71 |
ARTHUR J GALLAGHER & CO | 0.69 |
WILLIAMS COMPANIES INC | 0.59 |
Name | Weight (%) |
---|---|
BANK OF NEW YORK MELLON CORP/THE | 0.55 |
HILTON WORLDWIDE HOLDINGS INC | 0.53 |
AFLAC INCORPORATED | 0.52 |
SIMON PROPERTY GROUP INC | 0.50 |
ONEOK INC | 0.49 |
Exposure Breakdowns
Exposure Breakdowns
Allocations are subject to change.