Ticker Fund Name | Share class | Incept date | Net assets (USD) | YTD (%) | 1Y (%) | 3Y (%) | 5Y (%) | 10Y (%) | Incept (%) | Perf. as of |
---|---|---|---|---|---|---|---|---|---|---|
May 15, 2000 | 544,916M | 1.44 | 18.37 | 12.52 | 16.82 | 12.94 | 7.80 | Feb 28, 2025 | ||
Oct 18, 2012 | 129,767M | 7.58 | 9.11 | 6.08 | 8.59 | 5.50 | 6.61 | Feb 28, 2025 | ||
Sep 22, 2003 | 124,844M | 2.72 | 5.80 | -0.42 | -0.54 | 1.47 | 3.11 | Feb 28, 2025 | ||
May 22, 2000 | 96,781M | -1.71 | 19.54 | 14.65 | 19.51 | 15.80 | 7.83 | Feb 28, 2025 | ||
May 22, 2000 | 89,482M | -0.67 | 8.63 | 6.85 | 12.96 | 9.13 | 9.42 | Feb 28, 2025 | ||
US Class | Oct 18, 2012 | 84,050M | 1.67 | 8.68 | 0.79 | 4.77 | 3.61 | 3.23 | Feb 28, 2025 | |
May 22, 2000 | 78,819M | -2.96 | 6.20 | 2.92 | 10.72 | 8.34 | 9.41 | Feb 28, 2025 | ||
US Class | May 22, 2000 | 65,623M | -2.87 | 6.53 | 3.23 | 9.27 | 7.18 | 7.70 | Feb 28, 2025 | |
Jan 20, 2004 | 61,865M | 1.12 | 17.48 | 11.51 | 16.03 | 12.36 | 10.04 | Feb 28, 2025 | ||
May 22, 2000 | 60,195M | 5.02 | 15.53 | 8.47 | 12.32 | 8.77 | 7.50 | Feb 28, 2025 | ||
Aug 14, 2001 | 58,689M | 8.12 | 9.20 | 6.67 | 8.83 | 5.30 | 5.55 | Feb 28, 2025 | ||
May 22, 2000 | 52,012M | -0.33 | 22.65 | 12.28 | 18.02 | 14.58 | 7.99 | Feb 28, 2025 | ||
Jul 22, 2002 | 50,632M | 6.08 | 2.33 | -9.96 | -7.47 | -0.82 | 3.94 | Feb 28, 2025 | ||
Jul 16, 2013 | 48,700M | 1.94 | 14.40 | 13.30 | 16.18 | 12.65 | 13.49 | Feb 28, 2025 | ||
Jan 05, 2024 | 48,133M | -10.38 | 35.09 | - | - | - | 76.07 | Feb 28, 2025 | ||
Oct 18, 2012 | 40,623M | 5.43 | 9.50 | 4.48 | 7.67 | 5.05 | 5.65 | Feb 28, 2025 | ||
Jan 21, 2005 | 40,598M | 8.53 | 38.06 | 13.78 | 11.70 | 8.58 | 9.56 | Feb 28, 2025 | ||
Sep 07, 2007 | 39,837M | 1.17 | 2.52 | 1.05 | 0.63 | 2.12 | 3.19 | Feb 28, 2025 | ||
May 26, 2020 | 38,035M | 0.69 | 5.11 | 4.22 | - | - | 2.65 | Feb 28, 2025 | ||
Jul 17, 2001 | 37,355M | 1.25 | 12.04 | 7.02 | 12.23 | 9.18 | 9.51 | Feb 28, 2025 | ||
May 15, 2000 | 37,004M | 1.35 | 17.94 | 11.92 | 16.38 | 12.56 | 7.82 | Feb 28, 2025 | ||
May 22, 2000 | 36,822M | 3.30 | 12.06 | 11.30 | 13.87 | 10.10 | 7.23 | Feb 28, 2025 | ||
Mar 13, 2007 | 36,701M | 3.05 | 6.52 | -0.31 | -0.50 | 1.04 | 2.54 | Feb 28, 2025 | ||
Jul 22, 2002 | 33,661M | 3.50 | 4.98 | -2.49 | -2.05 | 0.81 | 3.46 | Feb 28, 2025 | ||
Jun 10, 2014 | 32,894M | 2.67 | 6.29 | 0.12 | -0.07 | 1.83 | 2.03 | Feb 28, 2025 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. Standardized performance and performance data current to the most recent month end may be obtained by clicking on the fund names above.
The iShares Trusts are not investment companies registered under the Investment Company Act of 1940, and therefore are not subject to the same regulatory requirements as mutual funds or ETFs registered under the Investment Company Act of 1940. Investment in these products are speculative and involve a high degree of risk. A sponsor fee is shown in lieu of gross and net expense ratios for the iShares Trusts.