To reach a different BlackRock site directly, please update your user type.
Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.
All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company
To the extent the Fund undertakes securities lending to reduce costs, the Fund will receive 62.5% of the associated revenue generated and the remaining 37.5% will be received by BlackRock as the securities lending agent. As securities lending revenue sharing does not increase the costs of running the Fund, this has been excluded from the ongoing charges.
This chart shows the fund's performance as the percentage loss or gain per year over the last 10 years.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total Return (%) | 5.16 | -4.80 | 15.92 | -0.30 | -8.42 | 13.37 | -7.06 | -1.23 | -4.00 | 11.00 |
Constraint Benchmark 1 (%) | 7.37 | -5.23 | 13.23 | 1.20 | -1.48 | 15.56 | -5.79 | -1.82 | -5.90 | 8.89 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 4.46 | 2.00 | -0.45 | 0.55 | 0.95 |
Constraint Benchmark 1 (%) | 5.89 | 1.61 | -0.38 | 1.38 | - |
YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Total Return (%) | -1.66 | -4.14 | 0.40 | 0.05 | 4.46 | 6.11 | -2.23 | 5.61 | 18.25 |
Constraint Benchmark 1 (%) | 1.86 | -1.94 | 1.32 | 2.92 | 5.89 | 4.91 | -1.90 | 14.74 | - |
From 30-Sep-2019 To 30-Sep-2020 |
From 30-Sep-2020 To 30-Sep-2021 |
From 30-Sep-2021 To 30-Sep-2022 |
From 30-Sep-2022 To 30-Sep-2023 |
From 30-Sep-2023 To 30-Sep-2024 |
|
---|---|---|---|---|---|
Total Return (%)
as of 30-Sep-24 |
-9.68 | 4.00 | -4.01 | 4.77 | 8.74 |
Constraint Benchmark 1 (%)
as of 30-Sep-24 |
-8.37 | 3.85 | -6.11 | 4.65 | 7.60 |
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Share Class and Benchmark performance displayed in EUR, hedged share class benchmark performance is displayed in USD.
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
To be included in MSCI ESG Fund Ratings, 65% (or 50% for bond funds and money market funds) of the fund’s gross weight must come from securities with ESG coverage by MSCI ESG Research (certain cash positions and other asset types deemed not relevant for ESG analysis by MSCI are removed prior to calculating a fund’s gross weight; the absolute values of short positions are included but treated as uncovered), the fund’s holdings date must be less than one year old, and the fund must have at least ten securities. MSCI Ratings are currently unavailable for this fund.
Name | Weight (%) |
---|---|
PERU (REPUBLIC OF) 6.95 08/12/2031 | 2.78 |
COLOMBIA (REPUBLIC OF) 13.25 02/09/2033 | 2.61 |
POLAND (REPUBLIC OF) 6 10/25/2033 | 2.53 |
SOUTH AFRICA (REPUBLIC OF) 8.875 02/28/2035 | 2.31 |
BRAZIL FEDERATIVE REPUBLIC OF (GOV 10 01/01/2029 | 2.28 |
Name | Weight (%) |
---|---|
COLOMBIA (REPUBLIC OF) 7 03/26/2031 | 1.97 |
SOUTH AFRICA (REPUBLIC OF) 8.25 03/31/2032 | 1.94 |
BRAZIL FEDERATIVE REPUBLIC OF (GOV 0 01/01/2026 | 1.74 |
SOUTH AFRICA (REPUBLIC OF) 8 01/31/2030 | 1.64 |
BRAZIL FEDERATIVE REPUBLIC OF (GO 10 01/01/2027 | 1.64 |
Investor Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
---|---|---|---|---|---|---|---|---|
Class E2 | EUR | 20.70 | 0.02 | 0.10 | 21-Nov-24 | 21.04 | 19.82 | LU0278459671 |
Class S2 Hedged | EUR | 9.95 | 0.02 | 0.20 | 21-Nov-24 | 10.75 | 9.75 | LU2624963505 |
Class S3 | EUR | 9.66 | 0.01 | 0.10 | 21-Nov-24 | 10.10 | 9.36 | LU2624963687 |
Class I2 | EUR | 24.86 | 0.02 | 0.08 | 21-Nov-24 | 25.23 | 23.54 | LU1559746307 |
Class X2 | AUD | 11.60 | -0.05 | -0.43 | 21-Nov-24 | 11.91 | 11.02 | LU1554267051 |
Class A1 | USD | 2.93 | 0.01 | 0.34 | 21-Nov-24 | 3.21 | 2.91 | LU0278477574 |
Class A2 Hedged | EUR | 6.72 | 0.01 | 0.15 | 21-Nov-24 | 7.27 | 6.60 | LU0359002093 |
Class I5 | USD | 7.32 | 0.01 | 0.14 | 21-Nov-24 | 7.98 | 7.25 | LU1495982867 |
Class A2 | CHF | 21.06 | 0.00 | 0.00 | 21-Nov-24 | 22.17 | 20.33 | LU0938162186 |
Class A8 Hedged | AUD | 4.76 | 0.00 | 0.00 | 21-Nov-24 | 5.28 | 4.72 | LU1133072774 |
Class D2 | CHF | 22.93 | -0.01 | -0.04 | 21-Nov-24 | 24.08 | 22.10 | LU1065150267 |
Class D3 Hedged | GBP | 4.90 | 0.00 | 0.00 | 21-Nov-24 | 5.41 | 4.86 | LU0995345831 |
Class X2 | GBP | 5.99 | 0.01 | 0.17 | 21-Nov-24 | 6.11 | 5.78 | LU1688375267 |
Class S2 | USD | 10.24 | 0.01 | 0.10 | 21-Nov-24 | 11.03 | 9.96 | LU2624963760 |
Class A2 Hedged | SGD | 7.85 | 0.01 | 0.13 | 21-Nov-24 | 8.49 | 7.72 | LU0358998713 |
Class D2 Hedged | CHF | 7.74 | 0.01 | 0.13 | 21-Nov-24 | 8.40 | 7.66 | LU1688375184 |
Class C2 | USD | 19.08 | 0.03 | 0.16 | 21-Nov-24 | 20.61 | 18.68 | LU0278476923 |
Class S2 | EUR | 9.72 | 0.00 | 0.00 | 21-Nov-24 | 9.87 | 9.21 | LU2624963927 |
Class X2 Hedged | GBP | 9.95 | 0.01 | 0.10 | 21-Nov-24 | 10.71 | 9.67 | LU1505939139 |
Class D2 | USD | 25.96 | 0.04 | 0.15 | 21-Nov-24 | 27.96 | 25.24 | LU0383940458 |
Class I5 | EUR | 6.95 | 0.00 | 0.00 | 21-Nov-24 | 7.27 | 6.74 | LU0995350831 |
Class AI5 | EUR | 8.33 | 0.01 | 0.12 | 21-Nov-24 | 8.70 | 8.07 | LU1960220660 |
Class I2 | CHF | 23.14 | -0.01 | -0.04 | 21-Nov-24 | 24.28 | 22.29 | LU1781817694 |
Class SR2 | USD | 9.97 | 0.02 | 0.20 | 21-Nov-24 | 10.74 | 9.69 | LU2319963547 |
Class I2 | GBP | 20.73 | 0.05 | 0.24 | 21-Nov-24 | 21.21 | 20.04 | LU1741217027 |
Class A2 | USD | 23.83 | 0.03 | 0.13 | 21-Nov-24 | 25.70 | 23.23 | LU0278470058 |
Class SR3 | USD | 8.04 | 0.01 | 0.12 | 21-Nov-24 | 8.84 | 7.97 | LU2319963620 |
Class D2 Hedged | EUR | 7.05 | 0.02 | 0.28 | 21-Nov-24 | 7.61 | 6.91 | LU0622213642 |
Class A1 | EUR | 2.78 | 0.00 | 0.00 | 21-Nov-24 | 2.91 | 2.70 | LU0278461065 |
Class A3 | EUR | 2.80 | 0.00 | 0.00 | 21-Nov-24 | 2.93 | 2.72 | LU0278457469 |
Class A3 | USD | 2.95 | 0.00 | 0.00 | 21-Nov-24 | 3.25 | 2.93 | LU0278470132 |
Class A2 Hedged | SEK | 79.52 | 0.11 | 0.14 | 21-Nov-24 | 86.11 | 78.28 | LU1715605868 |
Class SR2 Hedged | EUR | 9.15 | 0.02 | 0.22 | 21-Nov-24 | 9.88 | 8.97 | LU2319963380 |
Class A4 | USD | 11.80 | 0.02 | 0.17 | 21-Nov-24 | 13.13 | 11.70 | LU0548402170 |
Class SR3 Hedged | GBP | 7.75 | 0.01 | 0.13 | 21-Nov-24 | 8.55 | 7.68 | LU2319963463 |
Class A4 | EUR | 11.20 | 0.01 | 0.09 | 21-Nov-24 | 11.85 | 10.86 | LU0478974834 |
Class A2 | EUR | 22.62 | 0.01 | 0.04 | 21-Nov-24 | 22.98 | 21.56 | LU0278457204 |
Class A6 Hedged | SGD | 5.19 | 0.01 | 0.19 | 21-Nov-24 | 5.88 | 5.15 | LU1676225185 |
Class E5 Hedged | EUR | 4.40 | 0.00 | 0.00 | 21-Nov-24 | 4.88 | 4.37 | LU1062843260 |
Class D5 | GBP | 6.88 | 0.02 | 0.29 | 21-Nov-24 | 7.42 | 6.70 | LU1694209807 |
Class D3 | EUR | 11.59 | 0.01 | 0.09 | 21-Nov-24 | 12.13 | 11.24 | LU0827884924 |
Class D3 | USD | 12.21 | 0.01 | 0.08 | 21-Nov-24 | 13.43 | 12.11 | LU0523291242 |
Class D2 Hedged | GBP | 13.91 | 0.02 | 0.14 | 21-Nov-24 | 14.99 | 13.56 | LU0827885491 |
Class D3 Hedged | AUD | 4.56 | 0.00 | 0.00 | 21-Nov-24 | 5.08 | 4.52 | LU0827884841 |
Class C2 | EUR | 18.11 | 0.01 | 0.06 | 21-Nov-24 | 18.43 | 17.40 | LU0278457972 |
Class A3 | HKD | 22.98 | 0.03 | 0.13 | 21-Nov-24 | 25.36 | 22.78 | LU0388349754 |
Class A6 | USD | 6.04 | 0.01 | 0.17 | 21-Nov-24 | 6.70 | 5.98 | LU1408528211 |
Class I2 Hedged | EUR | 7.32 | 0.01 | 0.14 | 21-Nov-24 | 7.91 | 7.17 | LU0473186707 |
Class D2 | EUR | 24.64 | 0.02 | 0.08 | 21-Nov-24 | 25.01 | 23.36 | LU0329592702 |
Class C1 | USD | 2.92 | 0.00 | 0.00 | 21-Nov-24 | 3.21 | 2.90 | LU0278478119 |
Class D4 | EUR | 11.22 | 0.01 | 0.09 | 21-Nov-24 | 11.89 | 10.88 | LU0827885145 |
Class X5 Hedged | GBP | 7.17 | 0.01 | 0.14 | 21-Nov-24 | 7.85 | 7.10 | LU1954752702 |
Class AI2 | EUR | 10.94 | 0.01 | 0.09 | 21-Nov-24 | 11.11 | 10.43 | LU1960220587 |
Class X2 | EUR | 7.18 | 0.00 | 0.00 | 21-Nov-24 | 7.29 | 6.77 | LU0531082021 |
Class E2 Hedged | EUR | 6.25 | 0.01 | 0.16 | 21-Nov-24 | 6.76 | 6.15 | LU0474536231 |
Class D3 | HKD | 95.07 | 0.14 | 0.15 | 21-Nov-24 | 104.91 | 94.22 | LU0827885061 |
Class A6 Hedged | CAD | 5.73 | 0.01 | 0.17 | 21-Nov-24 | 6.42 | 5.68 | LU1408528641 |
Class A2 Hedged | PLN | 9.80 | 0.02 | 0.20 | 21-Nov-24 | 10.56 | 9.55 | LU0480535052 |
Class X2 | USD | 7.57 | 0.01 | 0.13 | 21-Nov-24 | 8.15 | 7.34 | LU0344905624 |
Class A2 | CZK | 573.05 | 0.68 | 0.12 | 21-Nov-24 | 582.03 | 526.03 | LU1791177113 |
Class D2 Hedged | SGD | 8.35 | 0.01 | 0.12 | 21-Nov-24 | 9.02 | 8.19 | LU0827884767 |
Class A6 Hedged | HKD | 57.92 | 0.09 | 0.16 | 21-Nov-24 | 65.09 | 57.44 | LU1408528484 |
Class A2 Hedged | CHF | 6.31 | 0.01 | 0.16 | 21-Nov-24 | 6.85 | 6.25 | LU0623004180 |
Class I2 | USD | 26.19 | 0.04 | 0.15 | 21-Nov-24 | 28.21 | 25.46 | LU0520955575 |
Class E2 | USD | 21.80 | 0.03 | 0.14 | 21-Nov-24 | 23.53 | 21.29 | LU0374975414 |
Class D2 Hedged | PLN | 10.41 | 0.02 | 0.19 | 21-Nov-24 | 11.21 | 10.13 | LU0827884684 |
Class A3 Hedged | AUD | 4.57 | 0.01 | 0.22 | 21-Nov-24 | 5.08 | 4.53 | LU0575500318 |
Class A8 Hedged | NZD | 5.99 | 0.01 | 0.17 | 21-Nov-24 | 6.66 | 5.94 | LU1408528724 |
Class D4 | USD | 11.82 | 0.02 | 0.17 | 21-Nov-24 | 13.20 | 11.72 | LU0827885228 |
Class A6 Hedged | GBP | 5.31 | 0.01 | 0.19 | 21-Nov-24 | 5.92 | 5.26 | LU1408528302 |
Amer Bisat, PhD., Managing Director, is Head of Emerging Markets Fixed Income and a member of the Fundamental-GFI Executive Committee.
Scenario |
If you exit after 1 year
|
If you exit after 3 years
|
|
---|---|---|---|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
Stress
What you might get back after costs
Average return each year
|
7,720 EUR
-22.8%
|
5,510 EUR
-18.0%
|
|
Unfavourable
What you might get back after costs
Average return each year
|
8,260 EUR
-17.4%
|
8,060 EUR
-6.9%
|
|
Moderate
What you might get back after costs
Average return each year
|
9,710 EUR
-2.9%
|
9,870 EUR
-0.4%
|
|
Favourable
What you might get back after costs
Average return each year
|
11,540 EUR
15.4%
|
10,900 EUR
2.9%
|
The stress scenario shows what you might get back in extreme market circumstances.