Ticker Fund Name | Share class | Incept date | Net assets (USD) | YTD (%) | 1Y (%) | 3Y (%) | 5Y (%) | 10Y (%) | Incept (%) | Perf. as of |
---|---|---|---|---|---|---|---|---|---|---|
May 15, 2000 | 608,880M | 2.78 | 26.33 | 11.88 | 15.13 | 13.72 | 7.89 | Jan 31, 2025 | ||
Oct 18, 2012 | 127,462M | 4.71 | 9.11 | 4.10 | 5.95 | 5.83 | 6.41 | Jan 31, 2025 | ||
Sep 22, 2003 | 121,790M | 0.51 | 2.07 | -1.51 | -0.62 | 1.15 | 3.01 | Jan 31, 2025 | ||
May 22, 2000 | 107,729M | 1.96 | 32.44 | 14.39 | 18.70 | 16.98 | 8.02 | Jan 31, 2025 | ||
May 22, 2000 | 96,930M | 3.84 | 20.32 | 8.85 | 11.72 | 10.16 | 9.65 | Jan 31, 2025 | ||
May 22, 2000 | 87,745M | 2.91 | 16.38 | 5.44 | 9.79 | 9.61 | 9.70 | Jan 31, 2025 | ||
US Class | Oct 18, 2012 | 82,988M | 1.29 | 13.12 | -0.95 | 3.53 | 3.87 | 3.22 | Jan 31, 2025 | |
US Class | May 22, 2000 | 72,187M | 2.60 | 18.88 | 5.50 | 8.54 | 8.39 | 7.96 | Jan 31, 2025 | |
Jan 20, 2004 | 67,048M | 3.07 | 26.24 | 11.28 | 14.50 | 13.21 | 10.18 | Jan 31, 2025 | ||
May 22, 2000 | 62,802M | 4.61 | 19.32 | 7.90 | 9.97 | 9.24 | 7.50 | Jan 31, 2025 | ||
May 22, 2000 | 59,015M | 2.67 | 35.54 | 11.66 | 16.97 | 15.58 | 8.15 | Jan 31, 2025 | ||
Jan 05, 2024 | 57,923M | 8.70 | 137.32 | - | - | - | 119.55 | Jan 31, 2025 | ||
Aug 14, 2001 | 57,632M | 4.92 | 9.04 | 4.53 | 6.14 | 5.60 | 5.44 | Jan 31, 2025 | ||
Jul 22, 2002 | 52,771M | 0.46 | -5.26 | -12.06 | -7.25 | -1.95 | 3.70 | Jan 31, 2025 | ||
Jul 16, 2013 | 51,611M | 2.95 | 23.08 | 12.07 | 14.39 | 13.43 | 13.68 | Jan 31, 2025 | ||
Sep 07, 2007 | 40,449M | 0.22 | 1.55 | 0.60 | 0.70 | 1.91 | 3.14 | Jan 31, 2025 | ||
Oct 18, 2012 | 40,215M | 3.52 | 10.84 | 2.75 | 5.49 | 5.41 | 5.53 | Jan 31, 2025 | ||
Jul 17, 2001 | 39,983M | 4.23 | 21.77 | 7.79 | 10.85 | 10.09 | 9.67 | Jan 31, 2025 | ||
May 15, 2000 | 39,939M | 3.17 | 26.52 | 11.54 | 14.81 | 13.39 | 7.93 | Jan 31, 2025 | ||
Jan 21, 2005 | 37,551M | 7.69 | 36.62 | 15.84 | 11.88 | 8.09 | 9.56 | Jan 31, 2025 | ||
Mar 13, 2007 | 36,966M | 0.50 | 2.20 | -1.47 | -0.79 | 0.76 | 2.41 | Jan 31, 2025 | ||
May 22, 2000 | 36,086M | 2.88 | 14.99 | 10.61 | 11.53 | 10.64 | 7.24 | Jan 31, 2025 | ||
May 26, 2020 | 34,981M | 0.37 | 5.21 | 4.11 | - | - | 2.63 | Jan 31, 2025 | ||
Jun 10, 2014 | 32,489M | 0.59 | 2.87 | -1.02 | -0.19 | 1.57 | 1.85 | Jan 31, 2025 | ||
Jul 22, 2002 | 32,392M | 0.67 | 0.02 | -3.52 | -1.99 | 0.30 | 3.34 | Jan 31, 2025 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. Standardized performance and performance data current to the most recent month end may be obtained by clicking on the fund names above.
The iShares Trusts are not investment companies registered under the Investment Company Act of 1940, and therefore are not subject to the same regulatory requirements as mutual funds or ETFs registered under the Investment Company Act of 1940. Investment in these products are speculative and involve a high degree of risk. A sponsor fee is shown in lieu of gross and net expense ratios for the iShares Trusts.