Overview
Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.
All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company
To the extent the Fund undertakes securities lending to reduce costs, the Fund will receive 62.5% of the associated revenue generated and the remaining 37.5% will be received by BlackRock as the securities lending agent. As securities lending revenue sharing does not increase the costs of running the Fund, this has been excluded from the ongoing charges.
Performance
Performance
Chart
-
Returns
This chart shows the fund's performance as the percentage loss or gain per year over the last 4 years.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total Return (%) | 4.2 | -0.5 | -8.4 | 2.8 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 3.90 | -1.47 | -0.08 | - | 0.22 |
YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Total Return (%) | 1.30 | 0.70 | -0.30 | 2.53 | 3.90 | -4.35 | -0.39 | - | 1.20 |
From 30.Sept.2019 To 30.Sept.2020 |
From 30.Sept.2020 To 30.Sept.2021 |
From 30.Sept.2021 To 30.Sept.2022 |
From 30.Sept.2022 To 30.Sept.2023 |
From 30.Sept.2023 To 30.Sept.2024 |
|
---|---|---|---|---|---|
Total Return (%)
as of 30-Sept-2024 |
2.07 | 2.89 | -9.47 | -0.83 | 6.99 |
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Share Class and Benchmark performance displayed in CHF, hedged share class benchmark performance is displayed in USD.
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
ESG Integration
ESG Integration
Risk Indicator
Risk Indicator
Ratings
Ratings
Portfolio Managers
Portfolio Managers
Holdings
Holdings
Name | Weight (%) |
---|---|
UMBS 30YR TBA(REG A) | 17.82 |
FNMA 30YR UMBS | 1.05 |
IRELAND (GOVERNMENT) 2.6 10/18/2034 | 0.56 |
INDIA (REPUBLIC OF) 7.37 10/23/2028 | 0.44 |
TREASURY NOTE 5 09/30/2025 | 0.42 |
Name | Weight (%) |
---|---|
TREASURY NOTE 4.5 11/15/2025 | 0.42 |
TREASURY NOTE 3.25 06/30/2029 | 0.40 |
INDIA (REPUBLIC OF) 7.18 08/14/2033 | 0.37 |
TREASURY BOND 2.875 05/15/2052 | 0.33 |
JAPAN (GOVERNMENT OF) 20YR #186 1.5 09/20/2043 | 0.33 |
Exposure Breakdowns
Exposure Breakdowns
% of Market Value
Pricing & Exchange
Pricing & Exchange
Investor Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
---|---|---|---|---|---|---|---|---|
Class S2 Hedged | CHF | 10.05 | 0.00 | 0.00 | 20-Dec-2024 | 10.26 | 9.78 | LU1992159902 |
Class E2 | USD | 14.84 | 0.02 | 0.13 | 20-Dec-2024 | 15.03 | 14.13 | LU0278469472 |
Class D2 Hedged | PLN | 19.54 | 0.02 | 0.10 | 20-Dec-2024 | 19.71 | 18.41 | LU0827879684 |
Class X2 Hedged | SEK | 11.59 | 0.01 | 0.09 | 20-Dec-2024 | 11.75 | 11.06 | LU1153584724 |
Class I2 Hedged | EUR | 11.40 | 0.01 | 0.09 | 20-Dec-2024 | 11.56 | 10.90 | LU0368231436 |
Class C5 | USD | 10.00 | -0.05 | -0.50 | 20-Dec-2024 | 10.25 | 9.74 | LU0280466938 |
Class E2 Hedged | EUR | 9.23 | 0.01 | 0.11 | 20-Dec-2024 | 9.38 | 8.88 | LU0278456818 |
Class I2 Hedged | CHF | 11.32 | 0.01 | 0.09 | 20-Dec-2024 | 11.55 | 11.01 | LU1270847004 |
Class A5 Hedged | SGD | 13.76 | -0.11 | -0.79 | 20-Dec-2024 | 14.20 | 13.57 | LU0280468637 |
Class A2 Hedged | PLN | 18.38 | 0.01 | 0.05 | 20-Dec-2024 | 18.55 | 17.38 | LU0480534915 |
Class D4 Hedged | CAD | 9.57 | 0.01 | 0.10 | 20-Dec-2024 | 9.92 | 9.43 | LU1270847186 |
Class A2 Hedged | EUR | 10.08 | 0.01 | 0.10 | 20-Dec-2024 | 10.23 | 9.67 | LU0278453476 |
Class D5 | USD | 10.54 | -0.09 | -0.85 | 20-Dec-2024 | 10.84 | 10.27 | LU0737136415 |
Class A2 Hedged | SGD | 22.36 | 0.02 | 0.09 | 20-Dec-2024 | 22.72 | 21.49 | LU0278465488 |
Class C2 | USD | 13.03 | 0.02 | 0.15 | 20-Dec-2024 | 13.22 | 12.47 | LU0278467773 |
Class A5 | USD | 10.03 | -0.08 | -0.79 | 20-Dec-2024 | 10.30 | 9.77 | LU0280465617 |
Class I3 Hedged | CAD | 9.36 | 0.01 | 0.11 | 20-Dec-2024 | 9.58 | 9.15 | LU1234671672 |
Class D4 Hedged | EUR | 8.53 | 0.01 | 0.12 | 20-Dec-2024 | 8.86 | 8.44 | LU1340096590 |
Class D2 Hedged | EUR | 10.97 | 0.01 | 0.09 | 20-Dec-2024 | 11.13 | 10.50 | LU0278456651 |
Class A5 Hedged | EUR | 6.19 | -0.05 | -0.80 | 20-Dec-2024 | 6.38 | 6.10 | LU0280467159 |
Class A2 | USD | 16.27 | 0.02 | 0.12 | 20-Dec-2024 | 16.46 | 15.44 | LU0278466700 |
Class I2 Hedged | AUD | 11.34 | 0.01 | 0.09 | 20-Dec-2024 | 11.47 | 10.78 | LU1786038098 |
Class D2 | USD | 17.27 | 0.02 | 0.12 | 20-Dec-2024 | 17.45 | 16.34 | LU0278469043 |
Class D5 Hedged | CHF | 7.99 | -0.07 | -0.87 | 20-Dec-2024 | 8.31 | 7.99 | LU1681056062 |
Class AI2 Hedged | EUR | 10.27 | 0.01 | 0.10 | 20-Dec-2024 | 10.43 | 9.86 | LU1960221809 |
Class D5 Hedged | EUR | 6.20 | -0.06 | -0.96 | 20-Dec-2024 | 6.40 | 6.11 | LU0827879841 |
Class A6 | USD | 11.29 | 0.01 | 0.09 | 20-Dec-2024 | 11.53 | 11.00 | LU1051767835 |
Class A2 Hedged | GBP | 11.19 | 0.01 | 0.09 | 20-Dec-2024 | 11.33 | 10.64 | LU1181257202 |
Class I2 Hedged | JPY | 1’065.00 | 1.00 | 0.09 | 20-Dec-2024 | 1’089.00 | 1’043.00 | LU1005243172 |
Class D4 | EUR | 13.05 | 0.02 | 0.15 | 20-Dec-2024 | 13.05 | 12.06 | LU1085283973 |
Class A2 Hedged | JPY | 990.00 | 1.00 | 0.10 | 20-Dec-2024 | 1’013.00 | 974.00 | LU1005243099 |
Class A8 Hedged | CNH | 88.38 | 0.11 | 0.12 | 20-Dec-2024 | 90.25 | 86.27 | LU1165523371 |
Class I5 Hedged | JPY | 809.00 | -9.00 | -1.10 | 20-Dec-2024 | 849.00 | 809.00 | LU1791183194 |
Class AI2 | EUR | 12.42 | 0.01 | 0.08 | 20-Dec-2024 | 12.42 | 11.16 | LU1960221981 |
Class A3G | USD | 10.31 | 0.01 | 0.10 | 20-Dec-2024 | 10.54 | 10.08 | LU2621334601 |
Class S5 | USD | 10.09 | -0.10 | -0.98 | 20-Dec-2024 | 10.38 | 9.83 | LU1992159068 |
Class X2 Hedged | GBP | 12.80 | 0.01 | 0.08 | 20-Dec-2024 | 12.92 | 12.03 | LU0278465058 |
Class D2 Hedged | SGD | 23.75 | 0.02 | 0.08 | 20-Dec-2024 | 24.10 | 22.75 | LU0827879767 |
Class D2 Hedged | GBP | 12.43 | 0.01 | 0.08 | 20-Dec-2024 | 12.57 | 11.78 | LU0278463947 |
Class X2 Hedged | CHF | 11.97 | 0.01 | 0.08 | 20-Dec-2024 | 12.20 | 11.60 | LU1263143379 |
Class A1 | EUR | 9.67 | 0.01 | 0.10 | 20-Dec-2024 | 9.67 | 8.97 | LU1005244220 |
Class C1 | EUR | 9.66 | 0.00 | 0.00 | 20-Dec-2024 | 9.67 | 8.97 | LU1005244493 |
Class X2 | USD | 13.81 | 0.01 | 0.07 | 20-Dec-2024 | 13.94 | 12.99 | LU0278469985 |
Class I5 | JPY | 1’536.00 | -21.00 | -1.35 | 20-Dec-2024 | 1’573.00 | 1’370.00 | LU1926936912 |
Class C1 | USD | 10.05 | 0.01 | 0.10 | 20-Dec-2024 | 10.25 | 9.76 | LU1003077077 |
Class J3 | USD | 10.08 | 0.01 | 0.10 | 20-Dec-2024 | 10.28 | 9.78 | LU1003077150 |
Class E2 | EUR | 14.27 | 0.01 | 0.07 | 20-Dec-2024 | 14.27 | 12.88 | LU1005243685 |
Class X3 Hedged | EUR | 8.25 | 0.01 | 0.12 | 20-Dec-2024 | 8.47 | 8.14 | LU1003077317 |
Class I2 | USD | 13.85 | 0.02 | 0.14 | 20-Dec-2024 | 13.99 | 13.09 | LU0986736956 |
Class A3 | USD | 10.06 | 0.01 | 0.10 | 20-Dec-2024 | 10.26 | 9.76 | LU1003076939 |
Class S2 Hedged | EUR | 10.62 | 0.01 | 0.09 | 20-Dec-2024 | 10.77 | 10.15 | LU1992159654 |
Class X10 Hedged | SGD | 9.95 | 0.01 | 0.10 | 20-Dec-2024 | 10.19 | 9.78 | LU2728923694 |
Class X2 Hedged | SGD | 10.41 | 0.01 | 0.10 | 20-Dec-2024 | 10.55 | 9.93 | LU2728923777 |
Class D4 Hedged | GBP | 4.55 | 0.00 | 0.00 | 20-Dec-2024 | 4.70 | 4.46 | LU1294567364 |
Class S2 | USD | 11.79 | 0.01 | 0.08 | 20-Dec-2024 | 11.92 | 11.15 | LU1992160157 |
Class I5 GBP Hedged | GBP | 9.55 | -0.09 | -0.93 | 20-Dec-2024 | 9.83 | 9.33 | LU1877503935 |
Class X10 | USD | 10.03 | 0.01 | 0.10 | 20-Dec-2024 | 10.27 | 9.83 | LU2736587853 |
Class D2 | EUR | 16.61 | 0.02 | 0.12 | 20-Dec-2024 | 16.61 | 14.84 | LU1005243503 |
Class D2 Hedged | CHF | 10.53 | 0.00 | 0.00 | 20-Dec-2024 | 10.75 | 10.26 | LU0972027022 |
Class X2 Hedged | AUD | 13.70 | 0.02 | 0.15 | 20-Dec-2024 | 13.84 | 12.98 | LU1093512371 |
Class X3 | USD | 10.06 | 0.01 | 0.10 | 20-Dec-2024 | 10.27 | 9.77 | LU1003077234 |
Class A4 Hedged | EUR | 8.53 | 0.01 | 0.12 | 20-Dec-2024 | 8.82 | 8.42 | LU0973708182 |
Class A3 | EUR | 9.68 | 0.01 | 0.10 | 20-Dec-2024 | 9.69 | 8.97 | LU1005243339 |
Class A1 | USD | 10.05 | 0.01 | 0.10 | 20-Dec-2024 | 10.25 | 9.76 | LU1003076855 |
Class I5 | USD | 9.81 | -0.09 | -0.91 | 20-Dec-2024 | 10.09 | 9.56 | LU1083819141 |
Class I2 Hedged | GBP | 12.64 | 0.01 | 0.08 | 20-Dec-2024 | 12.77 | 11.97 | LU0999670564 |
Class X3 Hedged | SGD | 10.01 | 0.01 | 0.10 | 20-Dec-2024 | 10.25 | 9.82 | LU2728923850 |
Class A2 | EUR | 15.65 | 0.01 | 0.06 | 20-Dec-2024 | 15.65 | 14.05 | LU1005243255 |
Class S4 Hedged | EUR | 9.19 | 0.01 | 0.11 | 20-Dec-2024 | 9.54 | 9.10 | LU1992161049 |
Class A6 Hedged | HKD | 82.21 | 0.08 | 0.10 | 20-Dec-2024 | 84.15 | 80.75 | LU1051769021 |
Class C2 | EUR | 12.53 | 0.01 | 0.08 | 20-Dec-2024 | 12.53 | 11.39 | LU1005243412 |
Class A10 | USD | 10.09 | 0.01 | 0.10 | 20-Dec-2024 | 10.36 | 9.97 | LU2708802827 |
Class A2 Hedged | SEK | 103.55 | 0.09 | 0.09 | 20-Dec-2024 | 105.24 | 99.54 | LU1121320748 |
Class A2 Hedged | CHF | 9.56 | 0.01 | 0.10 | 20-Dec-2024 | 9.77 | 9.34 | LU1121327164 |
Class X3 Hedged | AUD | 10.01 | 0.01 | 0.10 | 20-Dec-2024 | 10.22 | 9.75 | LU1003077820 |
Class A8 Hedged | AUD | 8.53 | 0.01 | 0.12 | 20-Dec-2024 | 8.69 | 8.30 | LU1165522480 |
Class I5 Hedged | EUR | 8.21 | -0.08 | -0.97 | 20-Dec-2024 | 8.48 | 8.09 | LU1129992308 |
Class X2 Hedged | EUR | 12.29 | 0.01 | 0.08 | 20-Dec-2024 | 12.45 | 11.72 | LU0278456909 |
Class X2 Hedged | CAD | 12.95 | 0.01 | 0.08 | 20-Dec-2024 | 13.11 | 12.28 | LU1214678283 |
Class A4 | USD | 10.00 | 0.01 | 0.10 | 20-Dec-2024 | 10.29 | 9.77 | LU1153584997 |
Class I2 Hedged | CAD | 12.57 | 0.01 | 0.08 | 20-Dec-2024 | 12.74 | 11.96 | LU1136394076 |
Class X5 Hedged | EUR | 8.48 | -0.10 | -1.17 | 20-Dec-2024 | 8.78 | 8.37 | LU1685502194 |
Class X5 Hedged | GBP | 9.03 | -0.10 | -1.10 | 20-Dec-2024 | 9.30 | 8.82 | LU1165522217 |
PRIIPs Performance Scenarios
PRIIPs Performance Scenarios
Scenario |
If you exit after 1 year
|
If you exit after 3 years
|
|
---|---|---|---|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
Stress
What you might get back after costs
Average return each year
|
8’790 CHF
-12.1%
|
7’490 CHF
-9.2%
|
|
Unfavourable
What you might get back after costs
Average return each year
|
9’030 CHF
-9.7%
|
9’080 CHF
-3.2%
|
|
Moderate
What you might get back after costs
Average return each year
|
10’030 CHF
0.3%
|
9’880 CHF
-0.4%
|
|
Favourable
What you might get back after costs
Average return each year
|
11’170 CHF
11.7%
|
10’720 CHF
2.4%
|
The stress scenario shows what you might get back in extreme market circumstances.