2018 Distributions for BlackRock funds

Recent Distributions

BlackRock Emerging Markets Dividend Fund

Record Date: 12/31/2018 | Ex-Date: 01/02/2019 | Payable Date: 01/03/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.020928 0.000000 0.020928 0.000000 0.000000 0.000000
Investor C Shares 0.020928 0.000000 0.020928 0.000000 0.000000 0.000000
Institutional Shares 0.020928 0.000000 0.020928 0.000000 0.000000 0.000000
Class K Shares 0.020928 0.000000 0.020928 0.000000 0.000000 0.000000

 


iShares Edge MSCI Multifactor USA Index Fund

Record Date: 12/31/2018 | Ex-Date: 01/02/2019 | Payable Date: 01/03/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Institutional Shares 0.130040 0.000000 0.130040 0.000000 0.000000 0.000000
Class K Shares 0.130040 0.000000 0.130040 0.000000 0.000000 0.000000

 


BlackRock China A Opportunities Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Institutional Shares 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Class K Shares 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000

 


BlackRock 20/80 Target Allocation Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.358581 0.000000 0.358581 0.152319 0.000000 0.152319
Investor C Shares 0.258233 0.000000 0.258233 0.152319 0.000000 0.152319
Institutional Shares 0.400576 0.000000 0.400576 0.152319 0.000000 0.152319
Class K Shares 0.403434 0.000000 0.403434 0.152319 0.000000 0.152319
Class R Shares 0.320206 0.000000 0.320206 0.152319 0.000000 0.152319

 


BlackRock 40/60 Target Allocation Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.232763 0.000000 0.232763 0.572081 0.000000 0.572081
Investor C Shares 0.126038 0.000000 0.126038 0.572081 0.000000 0.572081
Institutional Shares 0.274096 0.000000 0.274096 0.572081 0.000000 0.572081
Class K Shares 0.276578 0.000000 0.276578 0.572081 0.000000 0.572081
Class R Shares 0.208950 0.000000 0.208950 0.572081 0.000000 0.572081

 


BlackRock 60/40 Target Allocation Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.061368 0.000000 0.061368 0.004322 0.000000 0.004322
Investor C Shares 0.035766 0.000000 0.035766 0.004322 0.000000 0.004322
Institutional Shares 0.068875 0.000000 0.068875 0.004322 0.000000 0.004322
Class K Shares 0.069374 0.000000 0.069374 0.004322 0.000000 0.004322
Class R Shares 0.052867 0.000000 0.052867 0.004322 0.000000 0.004322

 


BlackRock 80/20 Target Allocation Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.117570 0.185869 0.303439 0.343458 0.000000 0.343458
Investor C Shares 0.020602 0.185869 0.206471 0.343458 0.000000 0.343458
Institutional Shares 0.160033 0.185869 0.345902 0.343458 0.000000 0.343458
Class K Shares 0.162519 0.185869 0.348388 0.343458 0.000000 0.343458
Class R Shares 0.088592 0.185869 0.274461 0.343458 0.000000 0.343458

 


BlackRock LifePath Dynamic Retirement Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.058992 0.146987 0.205979 0.422237 0.000000 0.422237
Investor C Shares 0.034003 0.146987 0.180990 0.422237 0.000000 0.422237
Institutional Shares 0.063834 0.146987 0.210821 0.422237 0.000000 0.422237
Class K Shares 0.070523 0.146987 0.217510 0.422237 0.000000 0.422237
Class R Shares 0.051615 0.146987 0.198602 0.422237 0.000000 0.422237

 


BlackRock LifePath Dynamic 2020 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.096350 0.269091 0.365441 0.603891 0.000000 0.603891
Investor C Shares 0.061719 0.269091 0.330810 0.603891 0.000000 0.603891
Institutional Shares 0.103672 0.269091 0.372763 0.603891 0.000000 0.603891
Class K Shares 0.113908 0.269091 0.382999 0.603891 0.000000 0.603891
Class R Shares 0.085171 0.269091 0.354262 0.603891 0.000000 0.603891

 


BlackRock LifePath Dynamic 2025 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.127040 0.296969 0.424009 0.425813 0.000000 0.425813
Investor C Shares 0.098917 0.296969 0.395886 0.425813 0.000000 0.425813
Institutional Shares 0.040894 0.296969 0.337863 0.425813 0.000000 0.425813
Class K Shares 0.143346 0.296969 0.440315 0.425813 0.000000 0.425813
Class R Shares 0.124300 0.296969 0.421269 0.425813 0.000000 0.425813

 


BlackRock LifePath Dynamic 2030 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.079694 0.411742 0.491436 0.673211 0.000000 0.673211
Investor C Shares 0.050720 0.411742 0.462462 0.673211 0.000000 0.673211
Institutional Shares 0.086717 0.411742 0.498459 0.673211 0.000000 0.673211
Class K Shares 0.096416 0.411742 0.508158 0.673211 0.000000 0.673211
Class R Shares 0.074760 0.411742 0.486502 0.673211 0.000000 0.673211

 


BlackRock LifePath Dynamic 2035 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.099418 0.405341 0.504759 0.519052 0.000000 0.519052
Investor C Shares 0.070841 0.405341 0.476182 0.519052 0.000000 0.519052
Institutional Shares 0.073442 0.405341 0.478783 0.519052 0.000000 0.519052
Class K Shares 0.117561 0.405341 0.522902 0.519052 0.000000 0.519052
Class R Shares 0.092506 0.405341 0.497847 0.519052 0.000000 0.519052

 


BlackRock LifePath Dynamic 2040 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.081090 0.555770 0.636860 0.924665 0.000000 0.924665
Investor C Shares 0.041146 0.555770 0.596916 0.924665 0.000000 0.924665
Institutional Shares 0.089285 0.555770 0.645055 0.924665 0.000000 0.924665
Class K Shares 0.100306 0.555770 0.656076 0.924665 0.000000 0.924665
Class R Shares 0.067661 0.555770 0.623431 0.924665 0.000000 0.924665

 


BlackRock LifePath Dynamic 2045 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.068238 0.397769 0.466007 0.529606 0.000000 0.529606
Investor C Shares 0.038350 0.397769 0.436119 0.529606 0.000000 0.529606
Institutional Shares 0.063079 0.397769 0.460848 0.529606 0.000000 0.529606
Class K Shares 0.086692 0.397769 0.484461 0.529606 0.000000 0.529606
Class R Shares 0.060707 0.397769 0.458476 0.529606 0.000000 0.529606

 


BlackRock LifePath Dynamic 2050 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.083269 0.682240 0.765509 1.217731 0.000000 1.217731
Investor C Shares 0.040582 0.682240 0.722822 1.217731 0.000000 1.217731
Institutional Shares 0.092860 0.682240 0.775100 1.217731 0.000000 1.217731
Class K Shares 0.108892 0.682240 0.791132 1.217731 0.000000 1.217731
Class R Shares 0.071769 0.682240 0.754009 1.217731 0.000000 1.217731

 


BlackRock LifePath Dynamic 2055 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.071839 0.391884 0.463723 0.504577 0.000000 0.504577
Investor C Shares 0.040762 0.391884 0.432646 0.504577 0.000000 0.504577
Institutional Shares 0.065707 0.391884 0.457591 0.504577 0.000000 0.504577
Class K Shares 0.090479 0.391884 0.482363 0.504577 0.000000 0.504577
Class R Shares 0.062954 0.391884 0.454838 0.504577 0.000000 0.504577

 


BlackRock LifePath Dynamic 2060 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.087319 0.203626 0.290945 0.235990 0.000000 0.235990
Investor C Shares 0.063396 0.203626 0.267022 0.235990 0.000000 0.235990
Institutional Shares 0.093693 0.203626 0.297319 0.235990 0.000000 0.235990
Class K Shares 0.099578 0.203626 0.303204 0.235990 0.000000 0.235990
Class R Shares 0.080516 0.203626 0.284142 0.235990 0.000000 0.235990

 


BlackRock LifePath Index Retirement Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.065831 0.000000 0.065831 0.008163 0.000000 0.008163
Institutional Shares 0.073669 0.000000 0.073669 0.008163 0.000000 0.008163
Class K Shares 0.074699 0.000000 0.074699 0.008163 0.000000 0.008163
Class P Shares 0.070387 0.000000 0.070387 0.008163 0.000000 0.008163

 


BlackRock LifePath Index 2020 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.069790 0.000000 0.069790 0.034522 0.000000 0.034522
Institutional Shares 0.077826 0.000000 0.077826 0.034522 0.000000 0.034522
Class K Shares 0.078872 0.000000 0.078872 0.034522 0.000000 0.034522
Class P Shares 0.074414 0.000000 0.074414 0.034522 0.000000 0.034522

 


BlackRock LifePath Index 2025 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.087388 0.000000 0.087388 0.024964 0.000000 0.024964
Institutional Shares 0.097164 0.000000 0.097164 0.024964 0.000000 0.024964
Class K Shares 0.098879 0.000000 0.098879 0.024964 0.000000 0.024964
Class P Shares 0.096363 0.000000 0.096363 0.024964 0.000000 0.024964

 


BlackRock LifePath Index 2030 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.077159 0.000000 0.077159 0.004467 0.000000 0.004467
Institutional Shares 0.086229 0.000000 0.086229 0.004467 0.000000 0.004467
Class K Shares 0.087329 0.000000 0.087329 0.004467 0.000000 0.004467
Class P Shares 0.082598 0.000000 0.082598 0.004467 0.000000 0.004467

 


BlackRock LifePath Index 2035 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.091996 0.000000 0.091996 0.001987 0.000000 0.001987
Institutional Shares 0.102133 0.000000 0.102133 0.001987 0.000000 0.001987
Class K Shares 0.103982 0.000000 0.103982 0.001987 0.000000 0.001987
Class P Shares 0.097559 0.000000 0.097559 0.001987 0.000000 0.001987

 


BlackRock LifePath Index 2040 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.082086 0.002657 0.084743 0.004968 0.000000 0.004968
Institutional Shares 0.092002 0.002657 0.094659 0.004968 0.000000 0.004968
Class K Shares 0.093065 0.002657 0.095722 0.004968 0.000000 0.004968
Class P Shares 0.088112 0.002657 0.090769 0.004968 0.000000 0.004968

 


BlackRock LifePath Index 2045 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.096427 0.005169 0.101596 0.000896 0.000000 0.000896
Institutional Shares 0.106569 0.005169 0.111738 0.000896 0.000000 0.000896
Class K Shares 0.108517 0.005169 0.113686 0.000896 0.000000 0.000896
Class P Shares 0.100112 0.005169 0.105281 0.000896 0.000000 0.000896

 


BlackRock LifePath Index 2050 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.091634 0.004048 0.095682 0.002548 0.000000 0.002548
Institutional Shares 0.101154 0.004048 0.105202 0.002548 0.000000 0.002548
Class K Shares 0.103158 0.004048 0.107206 0.002548 0.000000 0.002548
Class P Shares 0.098030 0.004048 0.102078 0.002548 0.000000 0.002548

 


BlackRock LifePath Index 2055 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.100155 0.000000 0.100155 0.000000 0.000000 0.000000
Institutional Shares 0.109918 0.000000 0.109918 0.000000 0.000000 0.000000
Class K Shares 0.111870 0.000000 0.111870 0.000000 0.000000 0.000000
Class P Shares 0.101644 0.000000 0.101644 0.000000 0.000000 0.000000

 


BlackRock LifePath Index 2060 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.086195 0.000000 0.086195 0.000000 0.000000 0.000000
Institutional Shares 0.093579 0.000000 0.093579 0.000000 0.000000 0.000000
Class K Shares 0.095767 0.000000 0.095767 0.000000 0.000000 0.000000
Class P Shares 0.088102 0.000000 0.088102 0.000000 0.000000 0.000000

 


BlackRock LifePath Smart Beta Retirement Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.300749 0.000454 0.301203 0.563395 0.000000 0.563395
Institutional Shares 0.311014 0.000454 0.311468 0.563395 0.000000 0.563395
Class K Shares 0.337707 0.000454 0.338161 0.563395 0.000000 0.563395
Class R Shares 0.292332 0.000454 0.292786 0.563395 0.000000 0.563395

 


BlackRock LifePath Smart Beta 2020 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.291681 0.000000 0.291681 0.539739 0.000000 0.539739
Institutional Shares 0.324232 0.000000 0.324232 0.539739 0.000000 0.539739
Class K Shares 0.332888 0.000000 0.332888 0.539739 0.000000 0.539739
Class R Shares 0.276290 0.000000 0.276290 0.539739 0.000000 0.539739

 


BlackRock LifePath Smart Beta 2025 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.249734 0.042780 0.292514 0.575766 0.000000 0.575766
Institutional Shares 0.279168 0.042780 0.321948 0.575766 0.000000 0.575766
Class K Shares 0.287256 0.042780 0.330036 0.575766 0.000000 0.575766
Class R Shares 0.254443 0.042780 0.297223 0.575766 0.000000 0.575766

 


BlackRock LifePath Smart Beta 2030 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.238742 0.051478 0.290220 0.461350 0.000000 0.461350
Institutional Shares 0.274054 0.051478 0.325532 0.461350 0.000000 0.461350
Class K Shares 0.280999 0.051478 0.332477 0.461350 0.000000 0.461350
Class R Shares 0.245341 0.051478 0.296819 0.461350 0.000000 0.461350

 


BlackRock LifePath Smart Beta 2035 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.236576 0.062709 0.299285 0.584241 0.000000 0.584241
Institutional Shares 0.270546 0.062709 0.333255 0.584241 0.000000 0.584241
Class K Shares 0.277651 0.062709 0.340360 0.584241 0.000000 0.584241
Class R Shares 0.251216 0.062709 0.313925 0.584241 0.000000 0.584241

 


BlackRock LifePath Smart Beta 2040 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.263696 0.067551 0.331247 0.307546 0.000000 0.307546
Institutional Shares 0.295572 0.067551 0.363123 0.307546 0.000000 0.307546
Class K Shares 0.305483 0.067551 0.373034 0.307546 0.000000 0.307546
Class R Shares 0.262835 0.067551 0.330386 0.307546 0.000000 0.307546

 


BlackRock LifePath Smart Beta 2045 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.267681 0.046661 0.314342 0.582425 0.000000 0.582425
Institutional Shares 0.302759 0.046661 0.349420 0.582425 0.000000 0.582425
Class K Shares 0.313946 0.046661 0.360607 0.582425 0.000000 0.582425
Class R Shares 0.282415 0.046661 0.329076 0.582425 0.000000 0.582425

 


BlackRock LifePath Smart Beta 2050 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.285947 0.073119 0.359066 0.393515 0.000000 0.393515
Institutional Shares 0.314227 0.073119 0.387346 0.393515 0.000000 0.393515
Class K Shares 0.323707 0.073119 0.396826 0.393515 0.000000 0.393515
Class R Shares 0.280087 0.073119 0.353206 0.393515 0.000000 0.393515

 


BlackRock LifePath Smart Beta 2055 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.239080 0.088847 0.327927 0.264389 0.000000 0.264389
Institutional Shares 0.269672 0.088847 0.358519 0.264389 0.000000 0.264389
Class K Shares 0.278561 0.088847 0.367408 0.264389 0.000000 0.264389
Class R Shares 0.262516 0.088847 0.351363 0.264389 0.000000 0.264389

 


BlackRock LifePath Smart Beta 2060 Fund

Record Date: 12/28/2018 | Ex-Date: 12/31/2018 | Payable Date: 01/02/2019

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.306338 0.010487 0.316825 0.030631 0.000000 0.030631
Institutional Shares 0.329967 0.010487 0.340454 0.030631 0.000000 0.030631
Class K Shares 0.340559 0.010487 0.351046 0.030631 0.000000 0.030631
Class R Shares 0.324181 0.010487 0.334668 0.030631 0.000000 0.030631

 


BlackRock Alternative Capital Strategies Fund

Record Date: 12/27/2018 | Ex-Date: 12/28/2018 | Payable Date: 12/31/2018

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.066205 0.087946 0.154151 0.000000 0.000000 0.000000
Investor C Shares 0.047371 0.087946 0.135317 0.000000 0.000000 0.000000
Institutional Shares 0.071431 0.087946 0.159377 0.000000 0.000000 0.000000

 


BlackRock Emerging Markets Equity Strategies Fund

Record Date: 12/27/2018 | Ex-Date: 12/28/2018 | Payable Date: 12/31/2018

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 2.427992 0.000000 2.427992 0.000000 0.000000 0.000000
Investor C Shares 2.277149 0.000000 2.277149 0.000000 0.000000 0.000000
Institutional Shares 2.429472 0.000000 2.429472 0.000000 0.000000 0.000000
Class K Shares 2.438619 0.000000 2.438619 0.000000 0.000000 0.000000

 


BlackRock Exchange Portfolio

Record Date: 12/27/2018 | Ex-Date: 12/28/2018 | Payable Date: 12/31/2018

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
BlackRock Shares 13.550982 0.000000 13.550982 0.000000 0.000000 0.000000

 


BlackRock Managed Income Fund

Record Date: 12/27/2018 | Ex-Date: 12/28/2018 | Payable Date: 12/31/2018

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.000000 0.000000 0.000000 0.021957 0.000000 0.021957
Investor C Shares 0.000000 0.000000 0.000000 0.021957 0.000000 0.021957
Institutional Shares 0.000000 0.000000 0.000000 0.021957 0.000000 0.021957
Class K Shares 0.000000 0.000000 0.000000 0.021957 0.000000 0.021957

 


BlackRock Total Factor Fund

Record Date: 12/27/2018 | Ex-Date: 12/28/2018 | Payable Date: 12/31/2018

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.215982 0.041332 0.257314 0.000000 0.000000 0.000000
Investor C Shares 0.124479 0.041332 0.165811 0.000000 0.000000 0.000000
Institutional Shares 0.235598 0.041332 0.276930 0.000000 0.000000 0.000000
Class K Shares 0.238545 0.041332 0.279877 0.000000 0.000000 0.000000

 


BlackRock Core Bond Portfolio

Record Date: 12/20/2018 | Ex-Date: 12/21/2018 | Payable Date: 12/24/2018

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Investor C Shares 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Institutional Shares 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Class R Shares 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Class K Shares 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Service Shares 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000

 


BlackRock Credit Strategies Income Fund

Record Date: 12/20/2018 | Ex-Date: 12/21/2018 | Payable Date: 12/24/2018

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.000000 0.040763 0.040763 0.000000 0.000000 0.000000
Investor C Shares 0.000000 0.040763 0.040763 0.000000 0.000000 0.000000
Institutional Shares 0.000000 0.040763 0.040763 0.000000 0.000000 0.000000
Class K Shares 0.000000 0.040763 0.040763 0.000000 0.000000 0.000000

 


BlackRock Dynamic High Income Portfolio

Record Date: 12/20/2018 | Ex-Date: 12/21/2018 | Payable Date: 12/24/2018

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Investor C Shares 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Institutional Shares 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Class K Shares 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000

 


BlackRock Emerging Markets Flexible Dynamic Bond Portfolio

Record Date: 12/20/2018 | Ex-Date: 12/21/2018 | Payable Date: 12/24/2018

Share ClassNet Investment Income RateShort-Term Capital Gain RateTotal Ordinary Income RateLong-Term Capital Gain RateForeign Tax Credit RateTotal Long-Term Capital Gain
Investor A Shares 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Investor C Shares 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Institutional Shares 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Class K Shares 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000

 


BlackRock Floating Rate Income Portfolio

Record Date: 12/20/2018 | Ex-Date: 12/21/2018 | Payable Date: 12/24/2018

