Recent Distributions
BlackRock Exchange Portfolio
Record Date: 12/27/23 | Ex-Date: 12/28/23| Payable Date: 12/29/23
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
BlackRock | 17.378724 | 0.000000 | 17.378724 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Systematic Multi-Strategy Fund
Record Date: 12/27/23 | Ex-Date: 12/28/23| Payable Date: 12/29/23
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.389393 | 0.000000 | 0.389393 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.316710 | 0.000000 | 0.316710 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.424474 | 0.000000 | 0.424474 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.438358 | 0.000000 | 0.438358 | 0.000000 | 0.000000 | 0.000000 |
BlackRock 20/80 Target Allocation Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.341613 | 0.000000 | 0.341613 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.378711 | 0.000000 | 0.378711 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.234678 | 0.000000 | 0.234678 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.310548 | 0.000000 | 0.310548 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.381125 | 0.000000 | 0.381125 | 0.000000 | 0.000000 | 0.000000 |
BlackRock 40/60 Target Allocation Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.321027 | 0.000000 | 0.321027 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.360466 | 0.000000 | 0.360466 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.212034 | 0.000000 | 0.212034 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.304074 | 0.000000 | 0.304074 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.362933 | 0.000000 | 0.362933 | 0.000000 | 0.000000 | 0.000000 |
BlackRock 60/40 Target Allocation Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.297139 | 0.000000 | 0.297139 | 0.098506 | 0.000000 | 0.098506 |
Institutional | 0.345480 | 0.000000 | 0.345480 | 0.098506 | 0.000000 | 0.098506 |
Investor C | 0.182654 | 0.000000 | 0.182654 | 0.098506 | 0.000000 | 0.098506 |
Class R | 0.278933 | 0.000000 | 0.278933 | 0.098506 | 0.000000 | 0.098506 |
Class K | 0.348232 | 0.000000 | 0.348232 | 0.098506 | 0.000000 | 0.098506 |
BlackRock 80/20 Target Allocation Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.258702 | 0.000000 | 0.258702 | 0.373667 | 0.000000 | 0.373667 |
Institutional | 0.308970 | 0.000000 | 0.308970 | 0.373667 | 0.000000 | 0.373667 |
Investor C | 0.149134 | 0.000000 | 0.149134 | 0.373667 | 0.000000 | 0.373667 |
Class R | 0.244549 | 0.000000 | 0.244549 | 0.373667 | 0.000000 | 0.373667 |
Class K | 0.311900 | 0.000000 | 0.311900 | 0.373667 | 0.000000 | 0.373667 |
BlackRock LifePath Index Retirement Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.114852 | 0.000000 | 0.114852 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.113045 | 0.000000 | 0.113045 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.104152 | 0.000000 | 0.104152 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.104244 | 0.000000 | 0.104244 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2025 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.130658 | 0.000000 | 0.130658 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.128676 | 0.000000 | 0.128676 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.118331 | 0.000000 | 0.118331 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.118920 | 0.000000 | 0.118920 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2030 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.141934 | 0.000000 | 0.141934 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.139772 | 0.000000 | 0.139772 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.129060 | 0.000000 | 0.129060 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.129241 | 0.000000 | 0.129241 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2035 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.154660 | 0.000000 | 0.154660 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.152333 | 0.000000 | 0.152333 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.140992 | 0.000000 | 0.140992 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.141119 | 0.000000 | 0.141119 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2040 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.165846 | 0.000000 | 0.165846 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.163393 | 0.000000 | 0.163393 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.151335 | 0.000000 | 0.151335 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.151321 | 0.000000 | 0.151321 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2045 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.177121 | 0.000000 | 0.177121 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.174442 | 0.000000 | 0.174442 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.161790 | 0.000000 | 0.161790 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.162514 | 0.000000 | 0.162514 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2050 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.182083 | 0.000000 | 0.182083 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.179343 | 0.000000 | 0.179343 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.166210 | 0.000000 | 0.166210 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.166132 | 0.000000 | 0.166132 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2055 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.185373 | 0.000000 | 0.185373 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.182599 | 0.000000 | 0.182599 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.169316 | 0.000000 | 0.169316 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.169259 | 0.000000 | 0.169259 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2060 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.166559 | 0.000000 | 0.166559 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.163987 | 0.000000 | 0.163987 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.152104 | 0.000000 | 0.152104 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.152573 | 0.000000 | 0.152573 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2065 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.115672 | 0.000000 | 0.115672 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.113990 | 0.000000 | 0.113990 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.106806 | 0.000000 | 0.106806 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.104987 | 0.000000 | 0.104987 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic Retirement Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.202207 | 0.000000 | 0.202207 | 0.426169 | 0.000000 | 0.426169 |
Institutional | 0.195560 | 0.000000 | 0.195560 | 0.426169 | 0.000000 | 0.426169 |
Investor A | 0.191254 | 0.000000 | 0.191254 | 0.426169 | 0.000000 | 0.426169 |
Class R | 0.184000 | 0.000000 | 0.184000 | 0.426169 | 0.000000 | 0.426169 |
Investor C | 0.168541 | 0.000000 | 0.168541 | 0.426169 | 0.000000 | 0.426169 |
BlackRock LifePath Dynamic 2025 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.253110 | 0.000000 | 0.253110 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.244261 | 0.000000 | 0.244261 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.235864 | 0.000000 | 0.235864 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.228828 | 0.000000 | 0.228828 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.210588 | 0.000000 | 0.210588 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2030 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.210557 | 0.000000 | 0.210557 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.202006 | 0.000000 | 0.202006 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.194261 | 0.000000 | 0.194261 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.186129 | 0.000000 | 0.186129 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.170257 | 0.000000 | 0.170257 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2035 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.258967 | 0.000000 | 0.258967 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.248852 | 0.000000 | 0.248852 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.239425 | 0.000000 | 0.239425 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.232285 | 0.000000 | 0.232285 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.206806 | 0.000000 | 0.206806 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2040 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.357420 | 0.151172 | 0.508592 | 0.093225 | 0.000000 | 0.093225 |
Institutional | 0.346381 | 0.151172 | 0.497553 | 0.093225 | 0.000000 | 0.093225 |
Investor A | 0.338354 | 0.151172 | 0.489526 | 0.093225 | 0.000000 | 0.093225 |
Class R | 0.328020 | 0.151172 | 0.479192 | 0.093225 | 0.000000 | 0.093225 |
Investor C | 0.304842 | 0.151172 | 0.456014 | 0.093225 | 0.000000 | 0.093225 |
BlackRock LifePath Dynamic 2045 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.322702 | 0.000000 | 0.322702 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.311538 | 0.000000 | 0.311538 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.302007 | 0.000000 | 0.302007 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.292993 | 0.000000 | 0.292993 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.269890 | 0.000000 | 0.269890 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2050 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.396444 | 0.000000 | 0.396444 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.382520 | 0.000000 | 0.382520 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.368740 | 0.000000 | 0.368740 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.357982 | 0.000000 | 0.357982 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.328031 | 0.000000 | 0.328031 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2055 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.336845 | 0.000000 | 0.336845 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.325406 | 0.000000 | 0.325406 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.314157 | 0.000000 | 0.314157 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.304960 | 0.000000 | 0.304960 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.277912 | 0.000000 | 0.277912 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2060 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.219912 | 0.000000 | 0.219912 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.211623 | 0.000000 | 0.211623 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.203251 | 0.000000 | 0.203251 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.196327 | 0.000000 | 0.196327 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.179628 | 0.000000 | 0.179628 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2065 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Institutional | 0.157221 | 0.000000 | 0.157221 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.151659 | 0.000000 | 0.151659 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.125135 | 0.000000 | 0.125135 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.142799 | 0.000000 | 0.142799 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.164871 | 0.000000 | 0.164871 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath ESG Index Retirement Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.105647 | 0.000000 | 0.105647 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.104432 | 0.000000 | 0.104432 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.097824 | 0.000000 | 0.097824 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath ESG Index 2025 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.108824 | 0.000000 | 0.108824 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.107540 | 0.000000 | 0.107540 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.101167 | 0.000000 | 0.101167 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath ESG Index 2030 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.106232 | 0.000000 | 0.106232 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.104866 | 0.000000 | 0.104866 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.100682 | 0.000000 | 0.100682 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath ESG Index 2035 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.108340 | 0.006958 | 0.115298 | 0.031556 | 0.000000 | 0.031556 |
Institutional | 0.106954 | 0.006958 | 0.113912 | 0.031556 | 0.000000 | 0.031556 |
Investor A | 0.100206 | 0.006958 | 0.107164 | 0.031556 | 0.000000 | 0.031556 |
BlackRock LifePath ESG Index 2040 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.108317 | 0.000000 | 0.108317 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.106878 | 0.000000 | 0.106878 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.100437 | 0.000000 | 0.100437 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath ESG Index 2045 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.109052 | 0.000000 | 0.109052 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.107564 | 0.000000 | 0.107564 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.100848 | 0.000000 | 0.100848 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath ESG Index 2050 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.107824 | 0.000000 | 0.107824 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.106394 | 0.000000 | 0.106394 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.100722 | 0.000000 | 0.100722 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath ESG Index 2055 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.106605 | 0.000000 | 0.106605 | 0.004717 | 0.000000 | 0.004717 |
Institutional | 0.105151 | 0.000000 | 0.105151 | 0.004717 | 0.000000 | 0.004717 |
Investor A | 0.097719 | 0.000000 | 0.097719 | 0.004717 | 0.000000 | 0.004717 |
BlackRock LifePath ESG Index 2060 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.105955 | 0.000000 | 0.105955 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.104427 | 0.000000 | 0.104427 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.099600 | 0.000000 | 0.099600 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath ESG Index 2065 Fund
Record Date: 12/21/2023 | Ex-Date: 12/22/2023| Payable Date: 12/26/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.112183 | 0.000000 | 0.112183 | 0.052353 | 0.000000 | 0.052353 |
Institutional | 0.110675 | 0.000000 | 0.110675 | 0.052353 | 0.000000 | 0.052353 |
Investor A | 0.105518 | 0.000000 | 0.105518 | 0.052353 | 0.000000 | 0.052353 |
Event Driven Equity Fund
Record Date: 12/20/2023 | Ex-Date: 12/21/2023| Payable Date: 12/22/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.184251 | 0.000000 | 0.184251 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.198653 | 0.000000 | 0.198653 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.143772 | 0.000000 | 0.143772 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Sustainable Advantage CoreAlpha Bond Fund
Record Date: 12/20/2023 | Ex-Date: 12/21/2023| Payable Date: 12/22/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.000000 | 0.020528 | 0.020528 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.000000 | 0.020528 | 0.020528 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.000000 | 0.020528 | 0.020528 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.000000 | 0.020528 | 0.020528 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Credit Strategies Fund
Record Date: 12/20/2023 | Ex-Date: 12/21/2023| Payable Date: 12/22/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Institutional | 0.000000 | 0.122913 | 0.122913 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.000000 | 0.122913 | 0.122913 | 0.000000 | 0.000000 | 0.000000 |
Class W | 0.000000 | 0.122913 | 0.122913 | 0.000000 | 0.000000 | 0.000000 |
Class U | 0.000000 | 0.122913 | 0.122913 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Diversified Fixed Income Fund
Record Date: 12/19/2023 | Ex-Date: 12/20/2023| Payable Date: 12/21/2023
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.000000 | 0.005347 | 0.005347 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.000000 | 0.005347 | 0.005347 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Core Bond Portfolio
Record Date: 12/19/2023 | Ex-Date: 12/20/2023| Payable Date: 12/21/2023
