Recent Distributions
BlackRock 20/80 Target Allocation Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.250530 | 0.000000 | 0.250530 | 0.005568 | 0.000000 | 0.005568 |
Investor C Shares | 0.162417 | 0.000000 | 0.162417 | 0.005568 | 0.000000 | 0.005568 |
Institutional Shares | 0.284808 | 0.000000 | 0.284808 | 0.005568 | 0.000000 | 0.005568 |
Class K Shares | 0.286869 | 0.000000 | 0.286869 | 0.005568 | 0.000000 | 0.005568 |
Class R Shares | 0.202694 | 0.000000 | 0.202694 | 0.005568 | 0.000000 | 0.005568 |
BlackRock 40/60 Target Allocation Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.283290 | 0.000000 | 0.283290 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.193077 | 0.000000 | 0.193077 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.321462 | 0.000000 | 0.321462 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.323714 | 0.000000 | 0.323714 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.251901 | 0.000000 | 0.251901 | 0.000000 | 0.000000 | 0.000000 |
BlackRock 60/40 Target Allocation Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.305399 | 0.014715 | 0.320114 | 0.149001 | 0.000000 | 0.149001 |
Investor C Shares | 0.206825 | 0.014715 | 0.221540 | 0.149001 | 0.000000 | 0.149001 |
Institutional Shares | 0.349681 | 0.014715 | 0.364396 | 0.149001 | 0.000000 | 0.149001 |
Class K Shares | 0.352315 | 0.014715 | 0.367030 | 0.149001 | 0.000000 | 0.149001 |
Class R Shares | 0.265768 | 0.014715 | 0.280483 | 0.149001 | 0.000000 | 0.149001 |
BlackRock 80/20 Target Allocation Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.227894 | 0.000000 | 0.227894 | 0.064746 | 0.000000 | 0.064746 |
Investor C Shares | 0.138210 | 0.000000 | 0.138210 | 0.064746 | 0.000000 | 0.064746 |
Institutional Shares | 0.268971 | 0.000000 | 0.268971 | 0.064746 | 0.000000 | 0.064746 |
Class K Shares | 0.271283 | 0.000000 | 0.271283 | 0.064746 | 0.000000 | 0.064746 |
Class R Shares | 0.185478 | 0.000000 | 0.185478 | 0.064746 | 0.000000 | 0.064746 |
BlackRock LifePath Dynamic Retirement Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.064767 | 0.023338 | 0.088105 | 0.070219 | 0.000000 | 0.070219 |
Investor C Shares | 0.050560 | 0.023338 | 0.073898 | 0.070219 | 0.000000 | 0.070219 |
Institutional Shares | 0.066437 | 0.023338 | 0.089775 | 0.070219 | 0.000000 | 0.070219 |
Class K Shares | 0.072028 | 0.023338 | 0.095366 | 0.070219 | 0.000000 | 0.070219 |
Class R Shares | 0.055052 | 0.023338 | 0.078390 | 0.070219 | 0.000000 | 0.070219 |
BlackRock LifePath Dynamic 2025 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.108724 | 0.092839 | 0.201563 | 0.313971 | 0.000000 | 0.313971 |
Investor C Shares | 0.080246 | 0.092839 | 0.173085 | 0.313971 | 0.000000 | 0.313971 |
Institutional Shares | 0.119014 | 0.092839 | 0.211853 | 0.313971 | 0.000000 | 0.313971 |
Class K Shares | 0.127273 | 0.092839 | 0.220112 | 0.313971 | 0.000000 | 0.313971 |
Class R Shares | 0.102467 | 0.092839 | 0.195306 | 0.313971 | 0.000000 | 0.313971 |
BlackRock LifePath Dynamic 2030 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.134752 | 0.114313 | 0.249065 | 0.446555 | 0.000000 | 0.446555 |
Investor C Shares | 0.098539 | 0.114313 | 0.212852 | 0.446555 | 0.000000 | 0.446555 |
Institutional Shares | 0.144344 | 0.114313 | 0.258657 | 0.446555 | 0.000000 | 0.446555 |
Class K Shares | 0.152959 | 0.114313 | 0.267272 | 0.446555 | 0.000000 | 0.446555 |
Class R Shares | 0.129345 | 0.114313 | 0.243658 | 0.446555 | 0.000000 | 0.446555 |
BlackRock LifePath Dynamic 2035 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.134297 | 0.030752 | 0.165049 | 0.415922 | 0.000000 | 0.415922 |
Investor C Shares | 0.102337 | 0.030752 | 0.133089 | 0.415922 | 0.000000 | 0.415922 |
Institutional Shares | 0.145287 | 0.030752 | 0.176039 | 0.415922 | 0.000000 | 0.415922 |
Class K Shares | 0.154230 | 0.030752 | 0.184982 | 0.415922 | 0.000000 | 0.415922 |
Class R Shares | 0.125518 | 0.030752 | 0.156270 | 0.415922 | 0.000000 | 0.415922 |
BlackRock LifePath Dynamic 2040 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.176203 | 0.079803 | 0.256006 | 0.693051 | 0.000000 | 0.693051 |
Investor C Shares | 0.137427 | 0.079803 | 0.217230 | 0.693051 | 0.000000 | 0.693051 |
Institutional Shares | 0.186489 | 0.079803 | 0.266292 | 0.693051 | 0.000000 | 0.693051 |
Class K Shares | 0.196804 | 0.079803 | 0.276607 | 0.693051 | 0.000000 | 0.693051 |
Class R Shares | 0.167806 | 0.079803 | 0.247609 | 0.693051 | 0.000000 | 0.693051 |
BlackRock LifePath Dynamic 2045 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.139733 | 0.000000 | 0.139733 | 0.475882 | 0.000000 | 0.475882 |
Investor C Shares | 0.105952 | 0.000000 | 0.105952 | 0.475882 | 0.000000 | 0.475882 |
Institutional Shares | 0.152242 | 0.000000 | 0.152242 | 0.475882 | 0.000000 | 0.475882 |
Class K Shares | 0.161167 | 0.000000 | 0.161167 | 0.475882 | 0.000000 | 0.475882 |
Class R Shares | 0.132512 | 0.000000 | 0.132512 | 0.475882 | 0.000000 | 0.475882 |
BlackRock LifePath Dynamic 2050 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.203569 | 0.013471 | 0.217040 | 0.806609 | 0.000000 | 0.806609 |
Investor C Shares | 0.162080 | 0.013471 | 0.175551 | 0.806609 | 0.000000 | 0.806609 |
Institutional Shares | 0.219692 | 0.013471 | 0.233163 | 0.806609 | 0.000000 | 0.806609 |
Class K Shares | 0.232320 | 0.013471 | 0.245791 | 0.806609 | 0.000000 | 0.806609 |
Class R Shares | 0.193336 | 0.013471 | 0.206807 | 0.806609 | 0.000000 | 0.806609 |
BlackRock LifePath Dynamic 2055 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.149007 | 0.000000 | 0.149007 | 0.455113 | 0.000000 | 0.455113 |
Investor C Shares | 0.116204 | 0.000000 | 0.116204 | 0.455113 | 0.000000 | 0.455113 |
Institutional Shares | 0.161753 | 0.000000 | 0.161753 | 0.455113 | 0.000000 | 0.455113 |
Class K Shares | 0.170963 | 0.000000 | 0.170963 | 0.455113 | 0.000000 | 0.455113 |
Class R Shares | 0.140667 | 0.000000 | 0.140667 | 0.455113 | 0.000000 | 0.455113 |
BlackRock LifePath Dynamic 2060 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.102176 | 0.000000 | 0.102176 | 0.118900 | 0.000000 | 0.118900 |
Investor C Shares | 0.075649 | 0.000000 | 0.075649 | 0.118900 | 0.000000 | 0.118900 |
Institutional Shares | 0.109017 | 0.000000 | 0.109017 | 0.118900 | 0.000000 | 0.118900 |
Class K Shares | 0.114412 | 0.000000 | 0.114412 | 0.118900 | 0.000000 | 0.118900 |
Class R Shares | 0.108308 | 0.000000 | 0.108308 | 0.118900 | 0.000000 | 0.118900 |
BlackRock LifePath Dynamic 2065 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.061550 | 0.000000 | 0.061550 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.047646 | 0.000000 | 0.047646 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.065901 | 0.000000 | 0.065901 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.069382 | 0.000000 | 0.069382 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.058069 | 0.000000 | 0.058069 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index Retirement Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.079900 | 0.008780 | 0.088680 | 0.004990 | 0.000000 | 0.004990 |
Institutional Shares | 0.085624 | 0.008780 | 0.094404 | 0.004990 | 0.000000 | 0.004990 |
Class K Shares | 0.086753 | 0.008780 | 0.095533 | 0.004990 | 0.000000 | 0.004990 |
Class P Shares | 0.079616 | 0.008780 | 0.088396 | 0.004990 | 0.000000 | 0.004990 |
BlackRock LifePath Index 2025 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.120685 | 0.021842 | 0.142527 | 0.028444 | 0.000000 | 0.028444 |
Institutional Shares | 0.130931 | 0.021842 | 0.152773 | 0.028444 | 0.000000 | 0.028444 |
Class K Shares | 0.132817 | 0.021842 | 0.154659 | 0.028444 | 0.000000 | 0.028444 |
Class P Shares | 0.122764 | 0.021842 | 0.144606 | 0.028444 | 0.000000 | 0.028444 |
BlackRock LifePath Index 2030 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.135574 | 0.045373 | 0.180947 | 0.049103 | 0.000000 | 0.049103 |
Institutional Shares | 0.145991 | 0.045373 | 0.191364 | 0.049103 | 0.000000 | 0.049103 |
Class K Shares | 0.147958 | 0.045373 | 0.193331 | 0.049103 | 0.000000 | 0.049103 |
Class P Shares | 0.135728 | 0.045373 | 0.181101 | 0.049103 | 0.000000 | 0.049103 |
BlackRock LifePath Index 2035 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.148222 | 0.020330 | 0.168552 | 0.075857 | 0.000000 | 0.075857 |
Institutional Shares | 0.159086 | 0.020330 | 0.179416 | 0.075857 | 0.000000 | 0.075857 |
Class K Shares | 0.161151 | 0.020330 | 0.181481 | 0.075857 | 0.000000 | 0.075857 |
Class P Shares | 0.150492 | 0.020330 | 0.170822 | 0.075857 | 0.000000 | 0.075857 |
BlackRock LifePath Index 2040 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.163572 | 0.060683 | 0.224255 | 0.048704 | 0.000000 | 0.048704 |
Institutional Shares | 0.174349 | 0.060683 | 0.235032 | 0.048704 | 0.000000 | 0.048704 |
Class K Shares | 0.176500 | 0.060683 | 0.237183 | 0.048704 | 0.000000 | 0.048704 |
Class P Shares | 0.163516 | 0.060683 | 0.224199 | 0.048704 | 0.000000 | 0.048704 |
BlackRock LifePath Index 2045 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.173022 | 0.011051 | 0.184073 | 0.089401 | 0.000000 | 0.089401 |
Institutional Shares | 0.183968 | 0.011051 | 0.195019 | 0.089401 | 0.000000 | 0.089401 |
Class K Shares | 0.186133 | 0.011051 | 0.197184 | 0.089401 | 0.000000 | 0.089401 |
Class P Shares | 0.175213 | 0.011051 | 0.186264 | 0.089401 | 0.000000 | 0.089401 |
BlackRock LifePath Index 2050 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.179045 | 0.034350 | 0.213395 | 0.068790 | 0.000000 | 0.068790 |
Institutional Shares | 0.190199 | 0.034350 | 0.224549 | 0.068790 | 0.000000 | 0.068790 |
Class K Shares | 0.192382 | 0.034350 | 0.226732 | 0.068790 | 0.000000 | 0.068790 |
Class P Shares | 0.178894 | 0.034350 | 0.213244 | 0.068790 | 0.000000 | 0.068790 |
BlackRock LifePath Index 2055 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.181113 | 0.010620 | 0.191733 | 0.046441 | 0.000000 | 0.046441 |
Institutional Shares | 0.192411 | 0.010620 | 0.203031 | 0.046441 | 0.000000 | 0.046441 |
Class K Shares | 0.194655 | 0.010620 | 0.205275 | 0.046441 | 0.000000 | 0.046441 |
Class P Shares | 0.183835 | 0.010620 | 0.194455 | 0.046441 | 0.000000 | 0.046441 |
BlackRock LifePath Index 2060 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.154867 | 0.000000 | 0.154867 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.164761 | 0.000000 | 0.164761 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.166614 | 0.000000 | 0.166614 | 0.000000 | 0.000000 | 0.000000 |
Class P Shares | 0.156036 | 0.000000 | 0.156036 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2065 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.087316 | 0.000000 | 0.087316 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.091370 | 0.000000 | 0.091370 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.092245 | 0.000000 | 0.092245 | 0.000000 | 0.000000 | 0.000000 |
Class P Shares | 0.086946 | 0.000000 | 0.086946 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Smart Beta Retirement Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.193440 | 0.000000 | 0.193440 | 0.150674 | 0.000000 | 0.150674 |
Institutional Shares | 0.195003 | 0.000000 | 0.195003 | 0.150674 | 0.000000 | 0.150674 |
Class K Shares | 0.209746 | 0.000000 | 0.209746 | 0.150674 | 0.000000 | 0.150674 |
Class R Shares | 0.182486 | 0.000000 | 0.182486 | 0.150674 | 0.000000 | 0.150674 |
BlackRock LifePath Smart Beta 2025 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.313787 | 0.015393 | 0.329180 | 0.500758 | 0.000000 | 0.500758 |
Institutional Shares | 0.211808 | 0.015393 | 0.227201 | 0.500758 | 0.000000 | 0.500758 |
Class K Shares | 0.353192 | 0.015393 | 0.368585 | 0.500758 | 0.000000 | 0.500758 |
Class R Shares | 0.292279 | 0.015393 | 0.307672 | 0.500758 | 0.000000 | 0.500758 |
BlackRock LifePath Smart Beta 2030 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.291543 | 0.039312 | 0.330855 | 0.497907 | 0.000000 | 0.497907 |
Institutional Shares | 0.307147 | 0.039312 | 0.346459 | 0.497907 | 0.000000 | 0.497907 |
Class K Shares | 0.328287 | 0.039312 | 0.367599 | 0.497907 | 0.000000 | 0.497907 |
Class R Shares | 0.266638 | 0.039312 | 0.305950 | 0.497907 | 0.000000 | 0.497907 |
BlackRock LifePath Smart Beta 2035 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.313863 | 0.045196 | 0.359059 | 0.757168 | 0.000000 | 0.757168 |
Institutional Shares | 0.171278 | 0.045196 | 0.216474 | 0.757168 | 0.000000 | 0.757168 |
Class K Shares | 0.361628 | 0.045196 | 0.406824 | 0.757168 | 0.000000 | 0.757168 |
Class R Shares | 0.295178 | 0.045196 | 0.340374 | 0.757168 | 0.000000 | 0.757168 |
BlackRock LifePath Smart Beta 2040 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.260352 | 0.021482 | 0.281834 | 0.938649 | 0.000000 | 0.938649 |
Institutional Shares | 0.276679 | 0.021482 | 0.298161 | 0.938649 | 0.000000 | 0.938649 |
Class K Shares | 0.303403 | 0.021482 | 0.324885 | 0.938649 | 0.000000 | 0.938649 |
Class R Shares | 0.244106 | 0.021482 | 0.265588 | 0.938649 | 0.000000 | 0.938649 |
BlackRock LifePath Smart Beta 2045 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.298227 | 0.081774 | 0.380001 | 1.078217 | 0.000000 | 1.078217 |
Institutional Shares | 0.274261 | 0.081774 | 0.356035 | 1.078217 | 0.000000 | 1.078217 |
Class K Shares | 0.350957 | 0.081774 | 0.432731 | 1.078217 | 0.000000 | 1.078217 |
Class R Shares | 0.283384 | 0.081774 | 0.365158 | 1.078217 | 0.000000 | 1.078217 |
BlackRock LifePath Smart Beta 2050 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.266125 | 0.024164 | 0.290289 | 1.143386 | 0.000000 | 1.143386 |
Institutional Shares | 0.286356 | 0.024164 | 0.310520 | 1.143386 | 0.000000 | 1.143386 |
Class K Shares | 0.307421 | 0.024164 | 0.331585 | 1.143386 | 0.000000 | 1.143386 |
Class R Shares | 0.243677 | 0.024164 | 0.267841 | 1.143386 | 0.000000 | 1.143386 |
BlackRock LifePath Smart Beta 2055 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.286203 | 0.192800 | 0.479003 | 0.578011 | 0.000000 | 0.578011 |
Institutional Shares | 0.265697 | 0.192800 | 0.458497 | 0.578011 | 0.000000 | 0.578011 |
Class K Shares | 0.328130 | 0.192800 | 0.520930 | 0.578011 | 0.000000 | 0.578011 |
Class R Shares | 0.266159 | 0.192800 | 0.458959 | 0.578011 | 0.000000 | 0.578011 |
BlackRock LifePath Smart Beta 2060 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.234001 | 0.057889 | 0.291890 | 0.301951 | 0.000000 | 0.301951 |
Institutional Shares | 0.259404 | 0.057889 | 0.317293 | 0.301951 | 0.000000 | 0.301951 |
Class K Shares | 0.266275 | 0.057889 | 0.324164 | 0.301951 | 0.000000 | 0.301951 |
Class R Shares | 0.231130 | 0.057889 | 0.289019 | 0.301951 | 0.000000 | 0.301951 |
BlackRock LifePath Smart Beta 2065 Fund
Record Date: 12/30/19 | Ex-Date: 12/31/19 | Payable Date: 01/02/20
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.111313 | 0.000000 | 0.111313 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.115347 | 0.000000 | 0.115347 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.115904 | 0.000000 | 0.115904 | 0.000000 | 0.000000 | 0.000000 |
Class R Shares | 0.107280 | 0.000000 | 0.107280 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Emerging Markets Equity Strategies Fund
Record Date: 12/27/19 | Ex-Date: 12/30/19 | Payable Date: 12/31/19
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.041694 | 0.074577 | 0.116271 | 0.000000 | 0.000000 | 0.000000 |
Investor C Shares | 0.000000 | 0.056525 | 0.056525 | 0.000000 | 0.000000 | 0.000000 |
Institutional Shares | 0.070761 | 0.074577 | 0.145338 | 0.000000 | 0.000000 | 0.000000 |
Class K Shares | 0.074052 | 0.074577 | 0.148629 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Exchange Portfolio
Record Date: 12/27/19 | Ex-Date: 12/30/19 | Payable Date: 12/31/19
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
BlackRock Shares | 14.054865 | 0.000000 | 14.054865 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Managed Income Fund
Record Date: 12/27/19 | Ex-Date: 12/30/19 | Payable Date: 12/31/19
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
---|---|---|---|---|---|---|
Investor A Shares | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
