BlackRock ESG Aware Aggressive Allocation Index
Overview
Performance
Performance
Index Level History
-
Returns
YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Total Return (%) | 12.77 | -2.36 | 1.80 | 10.04 | 27.94 | 10.48 | - | - | 60.66 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Total Return (%) | - | - | 14.87 | -17.99 | 18.38 |
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 27.94 | 3.38 | - | - | 11.19 |
Key Facts
Key Facts
Constituents
Constituents
Ticker | Name | Weight (%) |
---|