Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.
All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company
To the extent the Fund undertakes securities lending to reduce costs, the Fund will receive 62.5% of the associated revenue generated and the remaining 37.5% will be received by BlackRock as the securities lending agent. As securities lending revenue sharing does not increase the costs of running the Fund, this has been excluded from the ongoing charges.
Ex-Date | Total Distribution |
---|
This chart shows the fund's performance as the percentage loss or gain per year over the last 4 years.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total Return (%) | 6.35 | 0.61 | -6.02 | 7.28 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 10.41 | 1.63 | 2.60 | - | 2.99 |
YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Total Return (%) | 4.20 | -1.55 | 1.02 | 4.81 | 10.41 | 4.98 | 13.72 | - | 17.38 |
From 30-Sep-2019 To 30-Sep-2020 |
From 30-Sep-2020 To 30-Sep-2021 |
From 30-Sep-2021 To 30-Sep-2022 |
From 30-Sep-2022 To 30-Sep-2023 |
From 30-Sep-2023 To 30-Sep-2024 |
|
---|---|---|---|---|---|
Total Return (%)
as of 30-Sep-24 |
4.70 | 3.96 | -7.81 | 3.48 | 11.57 |
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Share Class and Benchmark performance displayed in USD, hedged share class benchmark performance is displayed in USD.
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Name | Weight (%) |
---|---|
UMBS 30YR TBA(REG A) | 19.10 |
FNMA 30YR UMBS | 1.08 |
SPAIN (KINGDOM OF) 3.5 05/31/2029 | 0.68 |
IRELAND (GOVERNMENT) 2.6 10/18/2034 | 0.56 |
INDIA (REPUBLIC OF) 7.37 10/23/2028 | 0.44 |
Name | Weight (%) |
---|---|
TREASURY NOTE 4.5 11/15/2025 | 0.42 |
TREASURY NOTE 5 09/30/2025 | 0.42 |
TREASURY NOTE 3.25 06/30/2029 | 0.40 |
INDIA (REPUBLIC OF) 7.18 08/14/2033 | 0.37 |
FNMA_24-38A FE | 0.34 |
% of Market Value
Investor Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
---|---|---|---|---|---|---|---|---|
Class S5 | USD | 10.18 | 0.01 | 0.10 | 21-Nov-24 | 10.38 | 9.70 | LU1992159068 |
Class I2 Hedged | CHF | 11.34 | 0.00 | 0.00 | 21-Nov-24 | 11.55 | 10.87 | LU1270847004 |
Class A2 Hedged | SGD | 22.37 | 0.02 | 0.09 | 21-Nov-24 | 22.72 | 21.08 | LU0278465488 |
Class A2 | USD | 16.25 | 0.01 | 0.06 | 21-Nov-24 | 16.46 | 15.03 | LU0278466700 |
Class A2 Hedged | EUR | 10.08 | 0.01 | 0.10 | 21-Nov-24 | 10.23 | 9.48 | LU0278453476 |
Class C2 | USD | 13.03 | 0.02 | 0.15 | 21-Nov-24 | 13.22 | 12.20 | LU0278467773 |
Class A5 Hedged | EUR | 6.24 | 0.00 | 0.00 | 21-Nov-24 | 6.38 | 6.06 | LU0280467159 |
Class I3 Hedged | CAD | 9.39 | 0.01 | 0.11 | 21-Nov-24 | 9.58 | 9.04 | LU1234671672 |
Class D5 | USD | 10.63 | 0.01 | 0.09 | 21-Nov-24 | 10.84 | 10.13 | LU0737136415 |
Class E2 | USD | 14.83 | 0.02 | 0.14 | 21-Nov-24 | 15.03 | 13.78 | LU0278469472 |
Class D2 Hedged | PLN | 19.48 | 0.02 | 0.10 | 21-Nov-24 | 19.70 | 17.88 | LU0827879684 |
Class E2 Hedged | EUR | 9.23 | 0.01 | 0.11 | 21-Nov-24 | 9.38 | 8.73 | LU0278456818 |
Class A3G | USD | 10.34 | 0.01 | 0.10 | 21-Nov-24 | 10.54 | 9.98 | LU2621334601 |
Class D4 | EUR | 12.86 | 0.01 | 0.08 | 21-Nov-24 | 12.86 | 11.78 | LU1085283973 |
Class I5 Hedged | JPY | 821.00 | 1.00 | 0.12 | 21-Nov-24 | 851.00 | 819.00 | LU1791183194 |
Class I2 Hedged | JPY | 1,068.00 | 1.00 | 0.09 | 21-Nov-24 | 1,089.00 | 1,038.00 | LU1005243172 |
Class X2 Hedged | SEK | 11.59 | 0.01 | 0.09 | 21-Nov-24 | 11.75 | 10.80 | LU1153584724 |
Class I2 Hedged | AUD | 11.32 | 0.01 | 0.09 | 21-Nov-24 | 11.47 | 10.53 | LU1786038098 |
Class A2 Hedged | JPY | 993.00 | 1.00 | 0.10 | 21-Nov-24 | 1,013.00 | 972.00 | LU1005243099 |
Class D5 Hedged | EUR | 6.26 | 0.00 | 0.00 | 21-Nov-24 | 6.40 | 6.07 | LU0827879841 |
Class D2 | USD | 17.24 | 0.01 | 0.06 | 21-Nov-24 | 17.45 | 15.87 | LU0278469043 |
Class D5 Hedged | CHF | 8.09 | 0.01 | 0.12 | 21-Nov-24 | 8.31 | 8.01 | LU1681056062 |
Class C5 | USD | 10.06 | 0.01 | 0.10 | 21-Nov-24 | 10.25 | 9.59 | LU0280466938 |
Class A6 | USD | 11.32 | 0.01 | 0.09 | 21-Nov-24 | 11.53 | 10.91 | LU1051767835 |
Class D2 Hedged | EUR | 10.97 | 0.01 | 0.09 | 21-Nov-24 | 11.13 | 10.27 | LU0278456651 |
Class D2 Hedged | GBP | 12.41 | 0.01 | 0.08 | 21-Nov-24 | 12.57 | 11.47 | LU0278463947 |
Class A2 Hedged | GBP | 11.18 | 0.01 | 0.09 | 21-Nov-24 | 11.33 | 10.39 | LU1181257202 |
Class D2 Hedged | SGD | 23.75 | 0.02 | 0.08 | 21-Nov-24 | 24.10 | 22.27 | LU0827879767 |
Class A8 Hedged | CNH | 88.53 | 0.09 | 0.10 | 21-Nov-24 | 90.25 | 85.53 | LU1165523371 |
Class X2 Hedged | GBP | 12.77 | 0.01 | 0.08 | 21-Nov-24 | 12.91 | 11.69 | LU0278465058 |
Class I5 | JPY | 1,525.00 | -14.00 | -0.91 | 21-Nov-24 | 1,573.00 | 1,370.00 | LU1926936912 |
Class X3 Hedged | EUR | 8.28 | 0.01 | 0.12 | 21-Nov-24 | 8.47 | 8.13 | LU1003077317 |
Class S2 Hedged | EUR | 10.62 | 0.01 | 0.09 | 21-Nov-24 | 10.77 | 9.93 | LU1992159654 |
Class J3 | USD | 10.10 | 0.01 | 0.10 | 21-Nov-24 | 10.28 | 9.63 | LU1003077150 |
Class E2 | EUR | 14.07 | 0.00 | 0.00 | 21-Nov-24 | 14.07 | 12.60 | LU1005243685 |
Class C1 | USD | 10.07 | 0.01 | 0.10 | 21-Nov-24 | 10.25 | 9.61 | LU1003077077 |
Class C1 | EUR | 9.55 | 0.00 | 0.00 | 21-Nov-24 | 9.55 | 8.78 | LU1005244493 |
Class X2 Hedged | CHF | 11.99 | 0.01 | 0.08 | 21-Nov-24 | 12.20 | 11.44 | LU1263143379 |
Class I2 | USD | 13.83 | 0.02 | 0.14 | 21-Nov-24 | 13.99 | 12.70 | LU0986736956 |
Class A3 | USD | 10.08 | 0.01 | 0.10 | 21-Nov-24 | 10.26 | 9.62 | LU1003076939 |
Class AI2 Hedged | EUR | 10.28 | 0.01 | 0.10 | 21-Nov-24 | 10.43 | 9.67 | LU1960221809 |
Class X2 | USD | 13.79 | 0.02 | 0.15 | 21-Nov-24 | 13.94 | 12.60 | LU0278469985 |
Class AI2 | EUR | 12.25 | 0.01 | 0.08 | 21-Nov-24 | 12.25 | 10.91 | LU1960221981 |
Class I2 Hedged | EUR | 11.40 | 0.01 | 0.09 | 21-Nov-24 | 11.56 | 10.65 | LU0368231436 |
Class D4 Hedged | CAD | 9.57 | 0.01 | 0.10 | 21-Nov-24 | 9.92 | 9.18 | LU1270847186 |
Class D4 Hedged | EUR | 8.53 | 0.01 | 0.12 | 21-Nov-24 | 8.86 | 8.26 | LU1340096590 |
Class A5 | USD | 10.11 | 0.01 | 0.10 | 21-Nov-24 | 10.30 | 9.64 | LU0280465617 |
Class A5 Hedged | SGD | 13.89 | 0.01 | 0.07 | 21-Nov-24 | 14.20 | 13.49 | LU0280468637 |
Class A1 | EUR | 9.56 | 0.01 | 0.10 | 21-Nov-24 | 9.56 | 8.79 | LU1005244220 |
Class A2 Hedged | PLN | 18.34 | 0.02 | 0.11 | 21-Nov-24 | 18.55 | 16.91 | LU0480534915 |
Class A1 | USD | 10.07 | 0.01 | 0.10 | 21-Nov-24 | 10.25 | 9.61 | LU1003076855 |
Class X10 Hedged | SGD | 9.98 | 0.00 | 0.00 | 21-Nov-24 | 10.19 | 9.78 | LU2728923694 |
Class D4 Hedged | GBP | 4.54 | 0.00 | 0.00 | 21-Nov-24 | 4.70 | 4.34 | LU1294567364 |
Class X3 | USD | 10.08 | 0.01 | 0.10 | 21-Nov-24 | 10.27 | 9.63 | LU1003077234 |
Class S2 | USD | 11.78 | 0.02 | 0.17 | 21-Nov-24 | 11.92 | 10.82 | LU1992160157 |
Class I2 Hedged | GBP | 12.62 | 0.01 | 0.08 | 21-Nov-24 | 12.77 | 11.65 | LU0999670564 |
Class X10 | USD | 10.07 | 0.01 | 0.10 | 21-Nov-24 | 10.27 | 9.83 | LU2736587853 |
Class X3 Hedged | SGD | 10.04 | 0.01 | 0.10 | 21-Nov-24 | 10.25 | 9.82 | LU2728923850 |
Class D2 Hedged | CHF | 10.56 | 0.01 | 0.09 | 21-Nov-24 | 10.75 | 10.14 | LU0972027022 |
Class D2 | EUR | 16.37 | 0.01 | 0.06 | 21-Nov-24 | 16.37 | 14.51 | LU1005243503 |
Class A2 | EUR | 15.43 | 0.01 | 0.06 | 21-Nov-24 | 15.43 | 13.74 | LU1005243255 |
Class I5 | USD | 9.90 | 0.01 | 0.10 | 21-Nov-24 | 10.09 | 9.43 | LU1083819141 |
Class X2 Hedged | SGD | 10.40 | 0.01 | 0.10 | 21-Nov-24 | 10.55 | 9.93 | LU2728923777 |
Class C2 | EUR | 12.36 | 0.00 | 0.00 | 21-Nov-24 | 12.36 | 11.15 | LU1005243412 |
Class I5 GBP Hedged | GBP | 9.64 | 0.01 | 0.10 | 21-Nov-24 | 9.83 | 9.22 | LU1877503935 |
Class X2 Hedged | AUD | 13.68 | 0.02 | 0.15 | 21-Nov-24 | 13.84 | 12.66 | LU1093512371 |
Class A4 Hedged | EUR | 8.53 | 0.01 | 0.12 | 21-Nov-24 | 8.82 | 8.26 | LU0973708182 |
Class A3 | EUR | 9.57 | 0.01 | 0.10 | 21-Nov-24 | 9.57 | 8.79 | LU1005243339 |
Class S2 Hedged | CHF | 10.07 | 0.00 | 0.00 | 21-Nov-24 | 10.26 | 9.66 | LU1992159902 |
Class S4 Hedged | EUR | 9.19 | 0.01 | 0.11 | 21-Nov-24 | 9.54 | 8.90 | LU1992161049 |
Class A6 Hedged | HKD | 82.47 | 0.07 | 0.08 | 21-Nov-24 | 84.15 | 80.42 | LU1051769021 |
Class A2 Hedged | CHF | 9.58 | 0.00 | 0.00 | 21-Nov-24 | 9.77 | 9.25 | LU1121327164 |
Class A2 Hedged | SEK | 103.60 | 0.09 | 0.09 | 21-Nov-24 | 105.24 | 97.76 | LU1121320748 |
Class X2 Hedged | EUR | 12.29 | 0.01 | 0.08 | 21-Nov-24 | 12.45 | 11.44 | LU0278456909 |
Class A10 | USD | 10.14 | 0.01 | 0.10 | 21-Nov-24 | 10.36 | 9.97 | LU2708802827 |
Class I2 Hedged | CAD | 12.57 | 0.01 | 0.08 | 21-Nov-24 | 12.74 | 11.65 | LU1136394076 |
Class X5 Hedged | GBP | 9.12 | 0.01 | 0.11 | 21-Nov-24 | 9.30 | 8.73 | LU1165522217 |
Class X3 Hedged | AUD | 10.03 | 0.01 | 0.10 | 21-Nov-24 | 10.22 | 9.67 | LU1003077820 |
Class I5 Hedged | EUR | 8.30 | 0.01 | 0.12 | 21-Nov-24 | 8.48 | 8.04 | LU1129992308 |
Class A8 Hedged | AUD | 8.55 | 0.01 | 0.12 | 21-Nov-24 | 8.69 | 8.22 | LU1165522480 |
Class A4 | USD | 9.99 | 0.01 | 0.10 | 21-Nov-24 | 10.29 | 9.51 | LU1153584997 |
Class X2 Hedged | CAD | 12.94 | 0.01 | 0.08 | 21-Nov-24 | 13.11 | 11.93 | LU1214678283 |
Class X5 Hedged | EUR | 8.58 | 0.01 | 0.12 | 21-Nov-24 | 8.78 | 8.32 | LU1685502194 |
Scenario |
If you exit after 1 year
|
If you exit after 3 years
|
|
---|---|---|---|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
Stress
What you might get back after costs
Average return each year
|
8,580 USD
-14.2%
|
7,550 USD
-8.9%
|
|
Unfavourable
What you might get back after costs
Average return each year
|
9,220 USD
-7.8%
|
9,360 USD
-2.2%
|
|
Moderate
What you might get back after costs
Average return each year
|
10,140 USD
1.4%
|
10,140 USD
0.5%
|
|
Favourable
What you might get back after costs
Average return each year
|
11,330 USD
13.3%
|
11,290 USD
4.1%
|
The stress scenario shows what you might get back in extreme market circumstances.