BlackRock Investment Grade Systematic Bond Index
Overview

Performance
Performance
Index Level History
-
Returns
YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Total Return (%) | 2.50 | -0.17 | 2.50 | -0.23 | 6.07 | 7.31 | 15.61 | - | 27.51 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Total Return (%) | - | - | - | - | 3.62 |
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 6.07 | 2.38 | 2.94 | - | 3.15 |
Key Facts
Key Facts
Constituents
Constituents
Issuer | Weight (%) |
---|---|
HSBC HOLDINGS PLC | 1.71 |
JPMORGAN CHASE & CO | 1.66 |
ORACLE CORPORATION | 1.43 |
T-MOBILE USA INC | 1.32 |
BANK OF AMERICA CORP | 1.29 |
Issuer | Weight (%) |
---|---|
FLORIDA POWER & LIGHT CO | 1.24 |
BOEING CO | 1.22 |
HCA INC | 1.04 |
MICROSOFT CORPORATION | 0.99 |
PACIFIC GAS AND ELECTRIC COMPANY | 0.98 |